Coach:
Club: JSS
School: JSS
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2024 | 800m (Women) | 2:53.60 | 15 | JSS | 2024-04-11 00:00:00 | FINAL | | |
National Schools B Div 2024 | 800m (Women) | 2:47.43 | 13 | JSS | 2024-04-04 00:00:00 | Heats | | |
National Schools B Div 2023 | 800m (Women) | DNS | | JSS | 2023-04-18 00:00:00 | H3 | | |
National Schools C Div 2022 | 800m (Women) | 2:48.51 | 10 | JSS | 2022-04-25 00:00:00 | FINAL | | |
National Schools C Div 2022 | 800m (Women) | 2:51.71 | 4 | JSS | 2022-04-08 00:00:00 | H4 | | |
National Schools B Div 2024 | 1500m (Women) | 6:02.66 | 22 | JSS | 2024-04-02 00:00:00 | Heats | | |
National Schools C Div 2022 | 1500m (Women) | 5:53.15 | 6 | JSS | 2022-04-22 00:00:00 | FINAL | | |
National Schools C Div 2022 | 1500m (Women) | 5:57.41 | 3 | JSS | 2022-04-06 00:00:00 | H1 | | |
Lalithambigai D/O S Saravanan