SA Performance Trial 2 2020 | 100m (Women) | DNS | | NTU | 2020-12-12 00:00:00 | FINAL | | |
SA Performance Trial 1 2020 | 100m (Women) | 14.77 | 7 | NTU | 2020-11-28 00:00:00 | FINAL | | |
Polite Track & Field 2017/18 | 400m (Women) | 1:10.79 | 5 | NP | 2017-11-25 00:00:00 | FINAL | 515 | |
Polite Track & Field 2017/18 | 400m (Women) | 1:10.52 | 4 | NP | 2017-11-22 00:00:00 | H1 | 522 | |
Polite Track & Field 2016/17 | 400m (Women) | 1:13.85 | 8 | NP | 2016-11-26 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | 400m (Women) | 1:11.53 | 3 | NP | 2016-11-19 00:00:00 | H3 | | q |
IVP Track & Field 2021/22 | 100m Hurdles (Women) 0.838m | 17.41 | 4 | NTU | 2022-03-26 00:00:00 | FINAL | | |
SA Performance Trial 2 2020 | 100m Hurdles (Women) 0.838m | 17.87 | 2 | NTU | 2020-12-13 00:00:00 | FINAL | | |
SA Performance Trial 1 2020 | 100m Hurdles (Women) 0.838m | 18.56 | 2 | NTU | 2020-11-29 00:00:00 | FINAL | | |
IVP Track & Field 2019/20 | 100m Hurdles (Women) 0.838m | 18.27 | 3 | NTU | 2020-01-11 00:00:00 | H2 | | |
IVP Track & Field 2019/20 | 100m Hurdles (Women) 0.838m | 18.31 | 5 | NTU | 2020-01-11 00:00:00 | FINAL | | |
IVP Track & Field 2018/19 | 100m Hurdles (Women) 0.838m | 17.80 | 3 | NP | 2019-01-12 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | 100m Hurdles (Women) 0.838m | 18.04 | 3 | NP | 2018-11-22 00:00:00 | FINAL | 569 | |
Inter Club 2018 | 100m Hurdles (Women) 0.838m | 18.28 | 3 | NP | 2018-10-21 00:00:00 | FINAL | 546 | |
Singapore Open 2018 | 100m Hurdles (Women) 0.838m | 18.41 | 6 | FAC | 2018-04-12 00:00:00 | FINAL | 534 | |
IVP Track & Field 2017/18 | 100m Hurdles (Women) 0.838m | 18.20 | 5 | NP | 2018-01-13 00:00:00 | FINAL
| 0 | |
Polite Track & Field 2017/18 | 100m Hurdles (Women) 0.838m | 17.69 | 3 | NP | 2017-11-25 00:00:00 | FINAL | 0 | |
IVP Track & Field 2016/17 | 100m Hurdles (Women) 0.838m | 24.10 | 8 | NP | 2017-01-14 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | 100m Hurdles (Women) 0.838m | 19.17 | 5 | NP | 2016-11-26 00:00:00 | FINAL | | |
IVP Track & Field 2018/19 | 400m Hurdles (Women) 0.762m | 1:20.98 | 6 | NP | 2019-01-19 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | 400m Hurdles (Women) 0.762m | 1:17.45 | 2 | NP | 2018-11-17 00:00:00 | FINAL | 575 | |
Inter Club 2018 | 400m Hurdles (Women) 0.762m | 1:19.40 | 3 | NP | 2018-10-21 00:00:00 | FINAL | 534 | |
Polite Track & Field 2017/18 | 400m Hurdles (Women) 0.762m | 1:16.11 | 2 | NP | 2017-11-18 00:00:00 | FINAL | 0 | |