Age: 22
Coach:
Club: NP
School: NP
Country: SGP
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2018 | 100m (Men) | 10.91 | 1 | SSP | 2018-04-12 00:00:00 | FINAL | 913 | |
National Schools B Div 2018 | 100m (Men) | 11.16 | 1 | SSP | 2018-04-06 00:00:00 | SF1 | 840 | |
National Schools B Div 2018 | 100m (Men) | 11.21 | 1 | SSP | 2018-03-26 00:00:00 | H8 | 825 | |
National Schools B Div 2017 | 100m (Men) | 11.21 | 1 | SSP | 2017-04-28 00:00:00 | FINAL | 825 | |
National Schools B Div 2017 | 100m (Men) | 11.21 | 1 | SSP | 2017-04-20 00:00:00 | SF1 | 825 | |
National Schools B Div 2017 | 100m (Men) | 11.63 | 1 | SSP | 2017-04-06 00:00:00 | H13 | 710 | |
Singapore Track & Field Series 2016/4 | 100m (Men) | 11.68 | 10 | SSP | 2016-05-28 00:00:00 | FINAL | 697 | |
National Schools C Div 2016 | 100m (Men) | 11.36 | 1 | SSP | 2016-04-29 00:00:00 | FINAL | 783 | |
National Schools C Div 2016 | 100m (Men) | 11.70 | 1 | SSP | 2016-04-21 00:00:00 | Semi Final | 691 | |
National Schools C Div 2016 | 100m (Men) | 12.09 | 2 | SSP | 2016-04-12 00:00:00 | Heats | 593 | |
Singapore T&F Series 2016/S2 | 100m (Men) | 11.85 | 1 | SSP | 2016-02-20 00:00:00 | FINAL | 653 | |
Singapore T&F Series 2016/S1 | 100m (Men) | 11.87 | 1 | SSP | 2015-01-24 00:00:00 | H1 | 648 | |
SEA Games 2021 | 200m (Men) | 21.07 | 5 | SGP | 2022-05-14 00:00:00 | FINAL | | NR |
SEA Games 2021 | 200m (Men) | 21.16 | 2 | SGP | 2022-05-14 00:00:00 | H1 | | |
Singapore Open 2022 | 200m (Men) | 21.59 | 2 | SGP | 2022-04-16 00:00:00 | FINAL | | |
Singapore Open 2022 | 200m (Men) | 22.24 | 3 | SGP | 2022-04-16 00:00:00 | H2 | | +0.5 |
Singapore Open 2019 | 200m (Men) | 21.64 | 1 | NP | 2019-03-28 00:00:00 | FINAL | | |
Singapore Open 2019 | 200m (Men) | 22.16 | 2 | NP | 2019-03-28 00:00:00 | H1 | | |
National Schools B Div 2017 | 200m (Men) | 22.41 | 1 | SSP | 2017-04-24 00:00:00 | FINAL | 870 | |
National Schools B Div 2017 | 200m (Men) | 22.91 | 1 | SSP | 2017-04-17 00:00:00 | SF2 | 805 | |
National Schools B Div 2017 | 200m (Men) | 23.50 | 1 | SSP | 2017-04-12 00:00:00 | H1 | 731 | |
National Schools C Div 2016 | 200m (Men) | 23.07 | 1 | SSP | 2016-04-25 00:00:00 | FINAL | 784 | |
National Schools C Div 2016 | 200m (Men) | 24.10 | 1 | SSP | 2016-04-18 00:00:00 | Semi Finals | 660 | |
National Schools C Div 2016 | 200m (Men) | 23.65 | 1 | SSP | 2016-04-14 00:00:00 | Heats | 713 | |
Singapore T&F Series 2016/S2 | 200m (Men) | 23.79 | 1 | SSP | 2016-02-21 00:00:00 | FINAL | 696 | |
Singapore T&F Series 2016/S1 | 200m (Men) | 24.00 | 1 | SSP | 2016-01-23 00:00:00 | H1 | 671 | |
National Schools C Div 2015 | 200m (Men) | 24.26 | 5 | SSP | 2015-04-20 00:00:00 | FINAL | 641 | |
National Schools C Div 2015 | 200m (Men) | 24.73 | 6 | SSP | 2015-04-13 00:00:00 | SF1 | 589 | |
National Schools C Div 2015 | 200m (Men) | 25.68 | 7 | SSP | 2015-04-09 00:00:00 | H8 | 489 | |
Polite Track & Field 2019/20 | 400m (Men) | 50.09 | 1 | NP | 2019-11-16 00:00:00 | FINAL | | |
Polite Track & Field 2019/20 | 400m (Men) | 53.31 | 1 | NP | 2019-11-13 00:00:00 | H3 | | |
Singapore Track & Field Series 2018/5 | 400m (Men) | 49.84 | 1 | SSP | 2018-05-31 00:00:00 | FINAL | 868 | |
Lee Siong En, Reuben Rainer