Singapore Track & Field Series 2018/4 | 100m (Men) | 11.72 | 3 | NP | 2018-05-19 00:00:00 | H2 | 686 | |
IVP Track & Field 2019/20 | Long Jump (Men) | 6.39m | 3 | NP | 2020-01-18 00:00:00 | FINAL | | |
Polite Track & Field 2019/20 | Long Jump (Men) | 6.72m | 2 | NP | 2019-11-16 00:00:00 | FINAL | | |
Inter Club 2019 | Long Jump (Men) | 6.69m | 3 | NP | 2019-06-30 00:00:00 | FINAL | | |
IVP Track & Field 2018/19 | Long Jump (Men) | 6.58m | 4 | NP | 2019-01-19 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | Long Jump (Men) | 6.80m | 1 | NP | 2018-11-17 00:00:00 | FINAL | 879 | |
Inter Club 2018 | Long Jump (Men) | 6.79m | 1 | NP | 2018-10-21 00:00:00 | FINAL | 877 | |
Singapore Track & Field Series 2018/4 | Long Jump (Men) | 6.87m | 1 | NP | 2018-05-19 00:00:00 | FINAL | 894 | |
Singapore Open 2018 | Long Jump (Men) | 6.63m | 8 | NP | 2018-04-12 00:00:00 | FINAL | 843 | |
IVP Track & Field 2017/18 | Long Jump (Men) | 6.43m | 3 | NP | 2018-01-20 00:00:00 | FINAL
| 801 | |
Polite Track & Field 2017/18 | Long Jump (Men) | 6.79m | 1 | NP | 2017-11-22 00:00:00 | FINAL | 877 | |
Inter Club 2019 | Triple Jump (Men) | 12.37m | 8 | NP | 2019-06-29 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | Triple Jump (Men) | 12.79m | 6 | NP | 2018-11-24 00:00:00 | FINAL | 724 | |