IVP Track & Field 2017/18 | Shot Put (Men) 7.26kg | 9.58m | 8 | NYP | 2018-01-20 00:00:00 | FINAL
| 504 | |
Polite Track & Field 2017/18 | Shot Put (Men) 7.26kg | 9.55m | 3 | NYP | 2017-11-25 00:00:00 | FINAL | 502 | |
IVP Track & Field 2016/17 | Shot Put (Men) 7.26kg | 9.56m | 5 | NYP | 2017-01-21 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | Shot Put (Men) 7.26kg | 9.46m | 4 | NYP | 2016-11-26 00:00:00 | FINAL | | |
IVP Track & Field 2015/16 | Shot Put (Men) 7.26kg | 8.74m | 9 | NYP | 2016-01-16 00:00:00 | FINAL | 454 | |
Polite Track & Field 2015/16 | Shot Put (Men) 7.26kg | 8.48m | 8 | NYP | 2015-11-28 00:00:00 | FINAL | 439 | |
Polite Track & Field 2017/18 | Discus (Men) 2kg | 22.80m | 6 | NYP | 2017-11-18 00:00:00 | FINAL | 382 | |
Singapore Track & Field Series 2018/5 | Javelin (Men) 800g | 53.91m | 1 | FAC | 2018-05-31 00:00:00 | FINAL | 727 | |
Singapore Track & Field Series 2018/4 | Javelin (Men) 800g | DNS | | FAC | 2018-05-19 00:00:00 | FINAL | 0 | |
Singapore Open 2018 | Javelin (Men) 800g | 53.4m | 5 | NYP | 2018-04-12 00:00:00 | FINAL | 719 | |
IVP Track & Field 2017/18 | Javelin (Men) 800g | 53.38m | 1 | NYP | 2018-01-13 00:00:00 | FINAL
| 719 | |
Polite Track & Field 2017/18 | Javelin (Men) 800g | 53.16m | 1 | NYP | 2017-11-22 00:00:00 | FINAL | 716 | CR |
Singapore Open 2017 | Javelin (Men) 800g | 52.56m | 6 | SGP | 2017-04-27 00:00:00 | FINAL | 708 | |
IVP Track & Field 2016/17 | Javelin (Men) 800g | 52.31m | 1 | NYP | 2017-01-14 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | Javelin (Men) 800g | 46.85m | 1 | NYP | 2016-11-19 00:00:00 | FINAL | | |
Singapore Youth & Junior 2016 | Javelin (Men) 800g | 48.24m | 1 | NYP | 2016-03-19 00:00:00 | FINAL | 647 | |
IVP Track & Field 2015/16 | Javelin (Men) 800g | 52.49m | 2 | NYP | 2016-01-09 00:00:00 | FINAL | 707 | |
Polite Track & Field 2015/16 | Javelin (Men) 800g | 46.46m | 1 | NYP | 2015-11-21 00:00:00 | FINAL | 622 | |
Inter Club 2015 | Javelin (Men) 800g | 50.17m | 3 | NYP | 2015-10-24 00:00:00 | FINAL | 674 | |