Singapore Track & Field Series 2018/4 | 100m (Men) | 12.84 | 5 | NP | 2018-05-19 00:00:00 | H3 | 426 | |
IVP Track & Field 2019/20 | High Jump (Men) | 1.65m | 7 | NP | 2020-01-18 00:00:00 | FINAL | | |
Polite Track & Field 2019/20 | High Jump (Men) | 1.73m | 4 | NP | 2019-11-16 00:00:00 | FINAL | | |
Inter Club 2019 | High Jump (Men) | 1.65m | 8 | NP | 2019-06-29 00:00:00 | FINAL | | |
IVP Track & Field 2018/19 | High Jump (Men) | 1.65m | 8 | NP | 2019-01-19 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | High Jump (Men) | 1.65m | 7 | NP | 2018-11-17 00:00:00 | FINAL | 612 | |
Inter Club 2018 | High Jump (Men) | 1.65m | 10 | NP | 2018-10-20 00:00:00 | FINAL | 612 | |
IVP Track & Field 2017/18 | High Jump (Men) | 1.55m | 13 | NP | 2018-01-20 00:00:00 | FINAL
| 527 | |
Polite Track & Field 2017/18 | High Jump (Men) | 1.55m | 10 | NP | 2017-11-18 00:00:00 | FINAL | 527 | |
Singapore Track & Field Series 2018/4 | Long Jump (Men) | 5.18m | 9 | NP | 2018-05-19 00:00:00 | FINAL | 539 | |
Polite Track & Field 2018/19 | Javelin (Men) 800g | 18.00m | 11 | NP | 2018-11-17 00:00:00 | FINAL | 227 | |