Singapore Open 2022 | 100m (Men) | DNS | | RTC | 2022-04-17 00:00:00 | H2 | | |
Singapore Open 2019 | 100m (Men) | 11.22 | 4 | RP | 2019-03-29 00:00:00 | H2 | | |
IVP Track & Field 2018/19 | 100m (Men) | 11.29 | 1 | RP | 2019-01-12 00:00:00 | H3 | | |
Singapore Open 2018 | 100m (Men) | DNS | | RP | 2018-04-11 00:00:00 | H4 | 0 | |
IVP Track & Field 2018/19 | 100m (Men) | 11.17 | 5 | RP | 2018-01-12 00:00:00 | FINAL | | |
Singapore Open 2017 | 100m (Men) | 11.22 | 5 | SGP | 2017-04-29 00:00:00 | H5 | 822 | |
National Schools B Div 2016 | 100m (Men) | 11.17 | 3 | SSP | 2016-04-29 00:00:00 | FINAL | 837 | |
National Schools B Div 2016 | 100m (Men) | 11.19 | 3 | SSP | 2016-04-21 00:00:00 | Semi Final | 831 | |
National Schools B Div 2016 | 100m (Men) | 11.55 | 7 | SSP | 2016-04-12 00:00:00 | Heats | 731 | |
Singapore Youth & Junior 2016 | 100m (Men) | 11.30 | 1 | SSP | 2016-03-19 00:00:00 | FINAL | 800 | |
Singapore Youth & Junior 2016 | 100m (Men) | 11.34 | 2 | SSP | 2016-03-19 00:00:00 | Qualifying | 789 | |
Singapore T&F Series 2016/S2 | 100m (Men) | 11.18 | 1 | SSP | 2016-02-20 00:00:00 | FINAL | 834 | |
Singapore T&F Series 2016/S1 | 100m (Men) | 11.28 | 2 | SSP | 2015-01-24 00:00:00 | H1 | 805 | |
Singapore Track & Field Series 2018/5 | 200m (Men) | DNS | | SSP | 2018-05-31 00:00:00 | Heats | 0 | |
Singapore Open 2018 | 200m (Men) | DNS | | RP | 2018-04-12 00:00:00 | H1 | 0 | |
IVP Track & Field 2017/18 | 200m (Men) | 22.79 | 5 | RP | 2018-01-20 00:00:00 | FINAL
| 820 | |
Singapore Open 2017 | 200m (Men) | 22.41 | 4 | SGP | 2017-04-27 00:00:00 | H2 | 870 | |
Polite Track & Field 2019/20 | 400m Hurdles (Men) 0.914m | 56.30 | 1 | RP | 2019-11-09 00:00:00 | FINAL | | |
Singapore Track & Field Series 2016/4 | 110m Hurdles (M) 0.991m | 14.92 | 3 | SSP | 2016-05-28 00:00:00 | FINAL | 0 | |
National Schools B Div 2016 | 110m Hurdles (M) 0.914m | 14.08 | 1 | SSP | 2016-04-19 00:00:00 | FINAL | 0 | |
National Schools B Div 2016 | 110m Hurdles (M) 0.914m | 14.28 | 1 | SSP | 2016-04-19 00:00:00 | Heats | 0 | |
Singapore Youth & Junior 2016 | 110m Hurdles (M) 0.914m | 14.29 | 1 | SSP | 2016-03-20 00:00:00 | FINAL | 0 | CR |
Singapore Youth & Junior 2016 | 110m Hurdles (M) 0.914m | 14.51 | 1 | SSP | 2016-03-20 00:00:00 | Heats | 0 | |
Singapore T&F Series 2016/S2 | 110m Hurdles (M) 0.914m | 14.16 | 1 | SSP | 2016-02-21 00:00:00 | FINAL | 0 | |
Singapore T&F Series 2016/S1 | 110m Hurdles (M) 0.914m | 14.23 | 1 | SSP | 2016-01-23 00:00:00 | FINAL | 0 | |
National Schools B Div 2015 | 110m Hurdles (M) 0.914m | 14.82 | 1 | SSP | 2015-04-14 00:00:00 | FINAL | | |
National Schools B Div 2015 | 110m Hurdles (M) 0.914m | 14.92 | 2 | SSP | 2015-04-14 00:00:00 | H2 | | |
National Schools B Div 2015 | 400m Hurdles (M) 0.838m | 57.59 | 2 | SSP | 2015-04-20 00:00:00 | FINAL | | |
National Schools B Div 2015 | 400m Hurdles (M) 0.838m | 59.05 | 2 | SSP | 2015-04-09 00:00:00 | H2 | | |