Age: 32
Coach:
Country: KEN
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Olympic Games 2024 Paris | 5000m (Women) | 14:32.23 | 5 | KEN | 2024-08-05 00:00:00 | FINAL | | SB |
Olympic Games 2024 Paris | 5000m (Women) | 14:57.70 | 4 | KEN | 2024-08-02 00:00:00 | H1 | | |
World Championship 2023 Budapest | 5000m (Women) | 14:56.62 | 4 | KEN | 2023-08-26 00:00:00 | FINAL | | |
World Championship 2023 Budapest | 5000m (Women) | 15:00.10 | 3 | KEN | 2023-08-23 00:00:00 | H1 | | |
World Championship 2022 Oregon | 5000m (Women) | 14:47.71 | 4 | KEN | 2022-07-23 00:00:00 | FINAL | | SB |
World Championship 2022 Oregon | 5000m (Women) | 14:53.45 | 4 | KEN | 2022-07-20 00:00:00 | H1 | | SB |
Kip Keino Classic 2020 | 5000m (Women) | 15:11.11 | 3 | KEN | 2020-10-03 00:00:00 | FINAL | | |
World Championship 2019 Doha | 5000m (Women) | 14:27.49 | 2 | KEN | 2019-10-05 00:00:00 | FINAL | | PB |
World Championship 2019 Doha | 5000m (Women) | 15:01.58 | 3 | KEN | 2019-10-02 00:00:00 | H2 | | |
Diamond League 2019 Brussels | 5000m (Women) | 14:36.48 | 5 | KEN | 2019-09-06 00:00:00 | FINAL | | |
Diamond League 2019 London | 5000m (Women) | 14:31.69 | 4 | KEN | 2019-07-20 00:00:00 | FINAL | | PB |
Diamond League 2019 Stockholm | 5000m (Women) | 14:52.11 | 6 | KEN | 2019-05-30 00:00:00 | FINAL | | |
Diamond League 2018 Eugene | 5000m (Women) | 15:01.98 | 6 | KEN | 2018-05-25 00:00:00 | FINAL | 1159 | SB |
Commonwealth Games 2018 Gold Coast | 5000m (Women) | 15:15.28 | 2 | KEN | 2018-04-14 00:00:00 | FINAL | 1134 | |
Diamond League 2017 Brussels | 5000m (Women) | 14:32.82 | 4 | KEN | 2017-09-01 00:00:00 | FINAL | 1216 | PB |
World Championship 2017 London | 5000m (Women) | 14:48.74 | 5 | KEN | 2017-08-13 00:00:00 | FINAL | 1185 | |
World Championship 2017 London | 5000m (Women) | 15:00.39 | 5 | KEN | 2017-08-10 00:00:00 | Heat2 | 1162 | |
Diamond League 2017 Rome | 5000m (Women) | 14:43.89 | 7 | KEN | 2017-06-08 00:00:00 | FINAL | 1194 | PB |
Diamond League 2017 Shanghai | 5000m (Women) | 14:45.95 | 4 | KEN | 2016-05-13 00:00:00 | FINAL | 1190 | PB |
Olympic Games 2024 Paris | 10000m (Women) | 30:44.58 | 4 | KEN | 2024-08-09 00:00:00 | FINAL | | |
World Championship 2022 Oregon | 10000m (Women) | 30:10.07 | 3 | KEN | 2022-07-16 00:00:00 | FINAL | | PB |
Diamond League 2020 Doha | 3000m (Women) | 8:24.76 | 4 | KEN | 2020-09-25 00:00:00 | FINAL | | PB |
Diamond League 2019 Doha | 3000m (Women) | 8:34.65 | 10 | KEN | 2019-03-05 00:00:00 | FINAL | | SB |
Diamond League 2017 Birmingham | 3000m (Women) | 8:30.11 | 3 | KEN | 2017-08-20 00:00:00 | FINAL | 1208 | PB |
Margaret Chelimo Kipkemboi