ID : 27513

Age: 23

Coach:

Country: RSA



Note: Turn your mobile to landscape mode to view table in rows.

CompEventResultPosRepDateStageIAAF ptsRec
Olympic Games 2024 Paris100m (Men)10.025RSA2024-08-04 00:00:00 SF1 SB
Olympic Games 2024 Paris100m (Men)10.063RSA2024-08-03 00:00:00 H3
World Championship 2023 Budapest100m (Men)10.214RSA2023-08-19 00:00:00 H4
Olympic Games 2020 Tokyo100m (Men)10.106RSA2021-08-01 00:00:00 SF2
Olympic Games 2020 Tokyo100m (Men)10.123RSA2021-07-31 00:00:00 H3
Olympic Games 2024 Paris200m (Men)20.424RSA2024-08-07 00:00:00 SF1
Olympic Games 2024 Paris200m (Men)20.203RSA2024-08-05 00:00:00 H5
World Championship 2023 Budapest200m (Men)20.657RSA2023-08-24 00:00:00 SF3
World Championship 2023 Budapest200m (Men)20.563RSA2023-08-23 00:00:00 H4
World Championship 2022 Oregon200m (Men)20.794RSA2022-07-18 00:00:00 H2
Olympic Games 2020 Tokyo200m (Men)20.184RSA2021-08-03 00:00:00 SF3
Olympic Games 2020 Tokyo200m (Men)20.582RSA2021-08-03 00:00:00 H2

Maswanganyi Shaun