Coach: 
			Club: VS
			School: VS
			
			
			
			
			 	
			 
		 
		
	 
	
		
Note: Turn your mobile to landscape mode to view table in rows. 
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec | 
|---|
| National Schools B Div 2018 | High Jump (Men) | 1.70m | 8 | VS | 2018-03-26 00:00:00 |  FINAL |  655 |  | 
| National Schools C Div 2016 | High Jump (Men) | 1.55m | 5 | VS | 2016-04-22 00:00:00 |  FINAL |  527 |  | 
| Singapore Youth & Junior 2016 | High Jump (Men) | 1.53m | 4 | VS | 2016-03-19 00:00:00 |  FINAL |  510 |  | 
| Singapore T&F Series 2016/S2 | High Jump (Men) | DNS |  | VS | 2016-02-20 00:00:00 |  FINAL |  0 |  | 
| National Schools B Div 2018 | Long Jump (Men) | 5.92m | 8 | VS | 2018-03-28 00:00:00 |  FINAL |  693 |  | 
| National Schools B Div 2017 | Long Jump (Men) | 5.79m | 15 | VS | 2017-04-21 00:00:00 |  FINAL |  666 |  | 
| National Schools C Div 2016 | Long Jump (Men) |  | 2 | VS | 2016-04-19 00:00:00 |  Heats |  0 |  | 
| National Schools C Div 2016 | Long Jump (Men) | 5.26m | 9 | VS | 2016-04-19 00:00:00 |  FINAL |  556 |  | 
| Singapore Youth & Junior 2016 | Long Jump (Men) | 5.41m | 2 | VS | 2016-03-19 00:00:00 |  FINAL |  587 |  | 
| Singapore T&F Series 2016/S2 | Long Jump (Men) | 5.62m | 3 | VS | 2016-02-21 00:00:00 |  FINAL |  631 |  | 
| National Schools C Div 2015 | Triple Jump (Men) | 10.71m | 8 | VS | 2015-04-13 00:00:00 |  FINAL |  512 |  | 
		
  
 
Mauricio Joseph Rodfel Salas