ASEAN University Games 2018 Myanmar | 100m (Women) | 12.63 | 4 | SGP | 2018-12-16 00:00:00 | H2 | 870 | |
ASEAN University Games 2018 Myanmar | 100m (Women) | 12.66 | 8 | SGP | 2018-12-16 00:00:00 | FINAL | 865 | |
Inter Club 2018 | 100m (Women) | 12.83 | 1 | NUS | 2018-10-20 00:00:00 | FINAL | 834 | |
Inter Club 2018 | 100m (Women) | 13.06 | 1 | NUS | 2018-10-20 00:00:00 | H2 | 792 | |
Taiwan Open 2018 | 100m (Women) | 12.72 | 6 | SGP | 2018-05-25 00:00:00 | H3 | 854 | |
Singapore Track & Field Series 2018/4 | 100m (Women) | 12.60 | 1 | NUS | 2018-05-19 00:00:00 | FINAL | 876 | |
Singapore Open 2018 | 100m (Women) | 12.33 | 8 | NUS | 2018-04-11 00:00:00 | FINALS 2 | 927 | |
Singapore Open 2018 | 100m (Women) | 12.40 | 4 | NUS | 2018-04-11 00:00:00 | H1 | 914 | |
IVP Track & Field 2017/18 | 100m (Women) | 12.83 | 2 | NUS | 2018-01-13 00:00:00 | FINAL
| 834 | |
IVP Track & Field 2017/18 | 100m (Women) | 12.95 | 2 | NUS | 2018-01-13 00:00:00 | Heat1
| 812 | |
Singapore Open 2017 | 100m (Women) | 12.77 | 3 | SGP | 2017-04-29 00:00:00 | H1 | 845 | |
Singapore Open 2017 | 100m (Women) | 12.90 | 8 | SGP | 2017-04-29 00:00:00 | FINAL | 821 | |
Singapore Youth & Junior 2016 | 100m (Women) | 12.64 | 2 | WAC | 2016-03-19 00:00:00 | Qualification | 869 | |
Singapore Youth & Junior 2016 | 100m (Women) | 12.83 | 2 | WAC | 2016-03-19 00:00:00 | FINAL | 834 | |
Inter Club 2015 | 100m (Women) | 13.18 | 3 | WAC | 2015-10-24 00:00:00 | FINAL | 771 | |
Inter Club 2015 | 100m (Women) | 13.20 | 2 | WAC | 2015-10-24 00:00:00 | H3 | 768 | |
Asian Youth Championship 2015 | 100m (Women) | 12.56 | 2 | SGP | 2015-05-08 00:00:00 | H2 | 884 | |
Asian Youth Championship 2015 | 100m (Women) | DQ | | SGP | 2015-05-08 00:00:00 | FINAL | 0 | |
Singapore Open 2015 | 100m (Women) | 12.50 | 2 | SGP | 2015-04-04 00:00:00 | H3 | 895 | |
Singapore Open 2015 | 100m (Women) | 12.51 | 8 | SGP | 2015-04-04 00:00:00 | FINAL | 893 | |
IVP Track & Field 2017/18 | 200m (Women) | 25.94 | 2 | NUS | 2018-01-20 00:00:00 | FINAL
| 857 | |
Singapore Youth & Junior 2016 | 200m (Women) | 26.38 | 2 | WAC | 2016-03-20 00:00:00 | FINAL | 819 | |
Singapore Youth & Junior 2016 | 200m (Women) | 27.35 | 2 | WAC | 2016-03-20 00:00:00 | Qualifying | 738 | |
Singapore T&F Series 2016/S2 | 200m (Women) | 26.45 | 1 | WAC | 2016-02-21 00:00:00 | FINAL | 813 | |
Singapore T&F Series 2016/S1 | 60m (Women) | 7.95 | 2 | WAC | 2016-01-23 00:00:00 | FINAL | 0 | |
Singapore T&F Series 2016/S1 | 60m (Women) | 8.09 | 2 | WAC | 2016-01-23 00:00:00 | FINAL | 0 | |