ID : 2415

Age: 50

Coach:

Club: SMA



Note: Turn your mobile to landscape mode to view table in rows.

CompEventResultPosRepDateStageIAAF ptsRec
Asian Masters (40-44 age grp) 2016100m (Men)11.842SGP2016-05-05 00:00:00 FINAL 655
Asian Masters (40-44 age grp) 2016100m (Men)11.802SGP2016-05-04 00:00:00 Semi Finals 665
Asian Masters (40-44 age grp) 2016100m (Men)12.032SGP2016-05-04 00:00:00 Heats 608
Singapore T&F Series 2016/S3100m (Men)12.111SMA2016-03-05 00:00:00 H1 588
Singapore Masters (40-44 age grp) 2015100m (Men)11.831SMA2015-06-26 00:00:00 FINAL 658
Singapore Masters (40-44 age grp) 2015100m (Men)12.031SMA2015-06-26 00:00:00 H3 608
Singapore T&F Series 2016/S3200m (Men)DNSSMA2016-03-06 00:00:00 H2 0
Singapore Masters (40-44 age grp) 2015200m (Men)24.912SMA2015-06-27 00:00:00 FINAL 569
Singapore Masters (40-44 age grp) 2015200m (Men)26.431SMA2015-06-27 00:00:00 H3 417
Singapore T&F Series 2016/S3400m (Men)DNSSMA2016-03-05 00:00:00 H1 0
SMA 40th Anniversary (40-44 age grp) 201960m (Men)DNSFWCC2019-05-04 00:00:00 FINAL

Mohamed, Mokhzani