Coach:
Club: SSP
School: RP
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2018 | 100m (Men) | 11.49 | 6 | SSP | 2018-04-12 00:00:00 | FINAL | 747 | |
National Schools B Div 2018 | 100m (Men) | 11.67 | 2 | SSP | 2018-04-06 00:00:00 | SF3 | 699 | |
National Schools B Div 2018 | 100m (Men) | 11.45 | 1 | SSP | 2018-03-26 00:00:00 | H4 | 758 | |
National Schools B Div 2017 | 100m (Men) | 11.68 | 4 | SSP | 2017-04-20 00:00:00 | SF3 | 697 | |
National Schools B Div 2017 | 100m (Men) | 11.89 | 2 | SSP | 2017-04-06 00:00:00 | H4 | 643 | |
Singapore Track & Field Series 2016/4 | 100m (Men) | 12.18 | 29 | SSP | 2016-05-28 00:00:00 | FINAL | 572 | |
National Schools C Div 2016 | 100m (Men) | 11.88 | 2 | SSP | 2016-04-29 00:00:00 | FINAL | 645 | |
National Schools C Div 2016 | 100m (Men) | 12.08 | 2 | SSP | 2016-04-21 00:00:00 | Semi Final | 596 | |
National Schools C Div 2016 | 100m (Men) | 12.07 | 1 | SSP | 2016-04-12 00:00:00 | Heats | 598 | |
Singapore T&F Series 2016/S2 | 100m (Men) | 12.03 | 2 | SSP | 2016-02-20 00:00:00 | FINAL | 608 | |
National Schools C Div 2015 | 100m (Men) | 12.49 | 11 | SSP | 2015-04-16 00:00:00 | SF3 | 500 | |
National Schools C Div 2015 | 100m (Men) | 12.60 | 10 | SSP | 2015-04-07 00:00:00 | H6 | 476 | |
Singapore T&F Series 2016/S1 | 100m (Men) | 12.26 | 3 | SSP | 2015-01-24 00:00:00 | H1 | 553 | |
IVP Track & Field 2019/20 | 200m (Men) | 24.01 | 4 | RP | 2020-01-18 00:00:00 | H1 | | |
Polite Track & Field 2019/20 | 200m (Men) | 23.34 | 4 | RP | 2019-11-09 00:00:00 | FINAL | | |
Polite Track & Field 2019/20 | 200m (Men) | 23.42 | 1 | RP | 2019-11-09 00:00:00 | H2 | | |
Singapore T&F Series 2016/S2 | 200m (Men) | 24.89 | 3 | SSP | 2016-02-21 00:00:00 | FINAL | 571 | |
Singapore T&F Series 2016/S1 | 200m (Men) | 25.13 | 3 | SSP | 2016-01-23 00:00:00 | H2 | 546 | |
National Schools B Div 2018 | 400m (Men) | 52.60 | 1 | SSP | 2018-04-05 00:00:00 | FINAL | 711 | |
National Schools B Div 2018 | 400m (Men) | 54.03 | 2 | SSP | 2018-04-03 00:00:00 | SF1 | 636 | |
National Schools B Div 2018 | 400m (Men) | 53.16 | 1 | SSP | 2018-03-26 00:00:00 | HEAT11 | 681 | |
National Schools C Div 2016 | 100m Hurdles (M) 0.838m | 15.04 | 2 | SSP | 2016-04-19 00:00:00 | Heats | 0 | |
National Schools C Div 2016 | 100m Hurdles (M) 0.838m | DQ | 8 | SSP | 2016-04-19 00:00:00 | FINAL | 0 | |
Mohamed Haziq B Mohamed Yazli