Coach: 
			Club: SSP
			School: SSP
			
			
			
			
			 	
			 
		 
		
	 
	
		
Note: Turn your mobile to landscape mode to view table in rows. 
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec | 
|---|
| National Schools B Div 2017 | 800m (Men) | 2:01.51 | 1 | SSP | 2017-04-21 00:00:00 |  FINAL |  724 |  | 
| National Schools B Div 2017 | 800m (Men) | 2:04.28 | 1 | SSP | 2017-04-17 00:00:00 |  H1 |  659 |  | 
| National Schools B Div 2016 | 800m (Men) | 2:04.29 | 2 | SSP | 2016-04-22 00:00:00 |  FINAL |  659 |  | 
| National Schools B Div 2016 | 800m (Men) | 2:10.44 | 3 | SSP | 2016-04-18 00:00:00 |  Heats |  526 |  | 
| National Schools C Div 2015 | 800m (Men) | 2:09.03 | 1 | SSP | 2015-04-17 00:00:00 |  FINAL |  555 |  | 
| National Schools C Div 2015 | 800m (Men) | 2:14.67  | 1 | SSP | 2015-04-09 00:00:00 |  H2  |  443 |  | 
| National Schools B Div 2017 | 1500m (Men) | 4:24.67 | 3 | SSP | 2017-04-28 00:00:00 |  FINAL |  588 |  | 
| National Schools B Div 2017 | 1500m (Men) | 4:35.29 | 1 | SSP | 2017-04-06 00:00:00 |  H1 |  489 |  | 
| Singapore T&F Series 2016/S1 | Long Jump (Men) | 5.47m | 12 | AIS | 2015-01-24 00:00:00 |   |  599 |  | 
		
  
 
Mohamed Zulkhairi Putera M Z