Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Polite Track & Field 2019/20 | 800m (Men) | 2:11.94 | 12 | NP | 2019-11-09 00:00:00 | FINAL | | |
National Schools B Div 2018 | 800m (Men) | 2:17.39 | 15 | WDL | 2018-04-06 00:00:00 | FINAL | 394 | |
National Schools B Div 2018 | 800m (Men) | 2:15.02 | 2 | WDL | 2018-04-02 00:00:00 | H2 | 437 | |
National Schools B Div 2017 | 800m (Men) | 2:23.50 | 8 | WDL | 2017-04-17 00:00:00 | H5 | 293 | |
National Schools C Div 2016 | 800m (Men) | 2:33.55 | 28 | WDL | 2016-04-14 00:00:00 | Heats | 160 | |
National Schools B Div 2018 | 1500m (Men) | 4:52.23 | 2 | WDL | 2018-03-26 00:00:00 | H4 | 349 | |
National Schools B Div 2017 | 1500m (Men) | 5:05.55 | 4 | WDL | 2017-04-06 00:00:00 | H1 | 256 | |
National Schools C Div 2016 | 1500m (Men) | 5:22.81 | 27 | WDL | 2016-04-19 00:00:00 | Heats | 157 | |
Polite Track & Field 2019/20 | Road Race (Men) | 25:23.04 | 21 | NP | 2019-10-19 00:00:00 | FINAL | | |
Mohamed Fazil B Zulfiquar H S