Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools C Div 2016 | 100m (Men) | 13.82 | 58 | BTV | 2016-04-12 00:00:00 | Heats | 249 | |
National Schools B Div 2019 | 800m (Men) | 2:40.68 | 10 | BTV | 2019-03-13 00:00:00 | H5 | | |
National Schools B Div 2018 | 800m (Men) | 2:34.02 | 11 | BTV | 2018-04-02 00:00:00 | H5 | 155 | |
National Schools C Div 2017 | 800m (Men) | 2:37.21 | 10 | BTV | 2017-04-12 00:00:00 | H1 | 121 | |
National Schools C Div 2016 | 800m (Men) | 2:35.37 | 32 | BTV | 2016-04-14 00:00:00 | Heats | 140 | |
National Schools B Div 2019 | 1500m (Men) | 5:45.97 | 14 | BTV | 2019-03-08 00:00:00 | H1 | | |
National Schools B Div 2018 | 1500m (Men) | 5:28.82 | 11 | BTV | 2018-03-26 00:00:00 | H1 | 128 | |
National Schools C Div 2017 | 1500m (Men) | 5:36.59 | 10 | BTV | 2017-04-18 00:00:00 | H5 | 95 | |
Mohamed Nor Shahiran B M S