Coach: 
			Club: SSP
			School: SSP
			
			
			
			
			 	
			 
		 
		
	 
	
		
Note: Turn your mobile to landscape mode to view table in rows. 
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec | 
|---|
| Singapore Track & Field Series 2016/4 | 100m (Men) | 12.86 | 40 | SSP | 2016-05-28 00:00:00 |  FINAL |  422 |  | 
| Singapore T&F Series 2016/S2 | 100m (Men) | 12.85 | 15 | SSP | 2016-02-20 00:00:00 |  FINAL |  424 |  | 
| Singapore T&F Series 2016/S1 | 100m (Men) | 13.06 | 12 | SSP | 2015-01-24 00:00:00 |  H4 |  382 |  | 
| National Schools C Div 2016 | 200m (Men) | 26.69 | 20 | SSP | 2016-04-18 00:00:00 |  Semi Finals |  394 |  | 
| National Schools C Div 2016 | 200m (Men) | 26.31 | 20 | SSP | 2016-04-14 00:00:00 |  Heats |  429 |  | 
| Singapore Youth & Junior 2016 | 200m (Men) | 26.50 | 10 | SSP | 2016-03-20 00:00:00 |  Heats |  411 |  | 
| Singapore T&F Series 2016/S2 | 200m (Men) | 26.37 | 15 | SSP | 2016-02-21 00:00:00 |  FINAL |  423 |  | 
| National Schools C Div 2017 | 400m (Men) | 57.31 | 5 | SSP | 2017-04-20 00:00:00 |  FINAL |  480 |  | 
| National Schools C Div 2017 | 400m (Men) | 57.14 | 2 | SSP | 2017-04-18 00:00:00 |  SF1 |  487 |  | 
| National Schools C Div 2017 | 400m (Men) | 58.75 | 1 | SSP | 2017-04-06 00:00:00 |  H1 |  418 |  | 
| Singapore T&F Series 2016/S2 | 400m (Men) | 56.34 | 7 | SSP | 2016-02-20 00:00:00 |  FINAL |  524 |  | 
| National Schools C Div 2015 | 400m (Men) | 55.29 | 2 | SSP | 2015-04-16 00:00:00 |  FINAL |  573 |  | 
| National Schools C Div 2015 | 400m (Men) | 57.85  | 5 | SSP | 2015-04-14 00:00:00 |  SF3  |  456 |  | 
| National Schools C Div 2015 | 400m (Men) | 58.41  | 4 | SSP | 2015-04-07 00:00:00 |  H2  |  432 |  | 
| Singapore T&F Series 2016/S2 | 400m Hurdles (M) 0.838m | 1:03.53 | 7 | SSP | 2016-02-21 00:00:00 |  FINAL |  0 |  | 
| National Schools B Div 2016 | 800m (Men) | 2:14.95 | 13 | SSP | 2016-04-22 00:00:00 |  FINAL |  438 |  | 
| National Schools B Div 2016 | 800m (Men) | 2:14.02 | 8 | SSP | 2016-04-18 00:00:00 |  Heats |  455 |  | 
| Singapore T&F Series 2016/S1 | 800m (Men) | 2:14.00 | 2 | SSP | 2016-01-23 00:00:00 |  FINAL |  456 |  | 
| National Schools B Div 2019 | Long Jump (Men) | NM |  | SSP | 2019-03-11 00:00:00 |  FINAL |   |  | 
| National Schools B Div 2018 | Long Jump (Men) | 5.63m | 18 | SSP | 2018-03-28 00:00:00 |  FINAL |  633 |  | 
		
  
 
Muhamad Nurshahilmi Bin Noradee