Age: 29
Coach:
Club: NTU
School: NTU
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
IVP Track & Field 2018/19 | 200m (Men) | 23.89 | 5 | NTU | 2019-01-19 00:00:00 | H3 | | |
IVP Track & Field 2019/20 | 400m (Men) | 56.49 | 6 | NTU | 2020-01-11 00:00:00 | H2 | | |
Singapore Open 2018 | 400m (Men) | DNS | | NTU | 2018-04-11 00:00:00 | H2 | 0 | |
IVP Track & Field 2017/18 | 400m (Men) | DNS | | NTU | 2018-01-13 00:00:00 | Heat2
| 0 | |
Singapore Open 2016 | 400m (Men) | 51.56 | | SAFSA | 2016-04-28 00:00:00 | Heats | 768 | |
IVP Track & Field 2014/15 | 400m (Men) | 50.53 | 4 | TP | 2015-01-10 00:00:00 | FINAL | 827 | |
IVP Track & Field 2014/15 | 400m (Men) | 50.96 | 1 | TP | 2015-01-10 00:00:00 | H2 | 802 | |
Polite Track & Field 2014/15 | 400m (Men) | DNS | 6 | TP | 2014-11-15 00:00:00 | H2 | 0 | |
Singapore Open 2018 | 800m (Men) | DNS | | NTU | 2018-04-11 00:00:00 | FINAL | 0 | |
IVP Track & Field 2017/18 | 800m (Men) | 2:05.58 | 4 | NTU | 2018-01-20 00:00:00 | FINAL
| 630 | |
Polite Track & Field 2013/14 | 800m (Men) | 2:01.82 | 2 | TP | 2013-11-23 00:00:00 | FINAL | | |
Polite Track & Field 2012/13 | 800m (Men) | 2:06.23 | 1 | TP | 2012-11-03 00:00:00 | FINAL | | |
Muhammad Reyhan Amierul B Abdul Halim