Coach: 
			Club: JY
			School: JY
			
			
			
			
			 	
			 
		 
		
	 
	
		
Note: Turn your mobile to landscape mode to view table in rows. 
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec | 
|---|
| National Schools B Div 2016 | 100m (Men) | DNS | 102 | JY | 2016-04-12 00:00:00 |  Heats |  0 |  | 
| National Schools B Div 2016 | 200m (Men) | DNS | 91 | JY | 2016-04-14 00:00:00 |  Heats |  0 |  | 
| National Schools B Div 2015 | 200m (Men) | 23.41 | 4 | JY | 2015-04-20 00:00:00 |  FINAL |  742 |  | 
| National Schools B Div 2015 | 200m (Men) | 23.13 | 4 | JY | 2015-04-13 00:00:00 |  SF3  |  777 |  | 
| National Schools B Div 2015 | 200m (Men) | 23.24 | 3 | JY | 2015-04-09 00:00:00 |  H11 |  763 |  | 
| Polite Track & Field 2017/18 | 400m (Men) | 56.42 | 5 | TP | 2017-11-22 00:00:00 |  H2 |  520 |  | 
| National Schools B Div 2015 | 400m (Men) | 51.02 | 2 | JY | 2015-04-16 00:00:00 |  FINAL |  799 |  | 
| National Schools B Div 2015 | 400m (Men) | 52.23 | 2 | JY | 2015-04-14 00:00:00 |  SF2  |  731 |  | 
| National Schools B Div 2015 | 400m (Men) | 52.33 | 2 | JY | 2015-04-07 00:00:00 |  H6  |  726 |  | 
		
  
 
Muhammad Faris B Mohamed R