Age: 26
Coach:
School: NUS
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
IVP Track & Field 2022/23 | 100m (Men) | 10.80 | 2 | NUS | 2023-01-07 00:00:00 | FINAL | | |
IVP Track & Field 2022/23 | 100m (Men) | 11.01 | 1 | NUS | 2023-01-07 00:00:00 | H1 | | |
IVP Track & Field 2021/22 | 100m (Men) | 11.11 | 2 | NUS | 2022-03-26 00:00:00 | FINAL | | |
SA Performance Trial 2 2020 | 100m (Men) | 10.86 | 1 | NUS | 2020-12-12 00:00:00 | FINAL | | |
SA Performance Trial 1 2020 | 100m (Men) | 10.74 | 1 | NUS | 2020-11-28 00:00:00 | FINAL | | |
IVP Track & Field 2017/18 | 100m (Men) | 11.41 | 4 | TP | 2018-01-13 00:00:00 | FINAL
| 769 | |
IVP Track & Field 2017/18 | 100m (Men) | 11.48 | 2 | TP | 2018-01-13 00:00:00 | Heat1
| 750 | |
Polite Track & Field 2017/18 | 100m (Men) | 11.18 | 4 | TP | 2017-11-25 00:00:00 | FINAL | 834 | |
Polite Track & Field 2017/18 | 100m (Men) | 11.53 | 4 | TP | 2017-11-18 00:00:00 | Heat3 | 736 | |
IVP Track & Field 2016/17 | 100m (Men) | 10.94 | 1 | TP | 2017-01-14 00:00:00 | FINAL | | |
IVP Track & Field 2016/17 | 100m (Men) | 11.12 | 3 | TP | 2017-01-14 00:00:00 | Heats | | |
Polite Track & Field 2016/17 | 100m (Men) | 11.08 | 2 | TP | 2016-11-26 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | 100m (Men) | 11.21 | 1 | TP | 2016-11-19 00:00:00 | H1 | | Q |
Singapore Track & Field Series 2016/4 | 100m (Men) | 11.55 | 9 | TP | 2016-05-28 00:00:00 | FINAL | 731 | |
IVP Track & Field 2015/16 | 100m (Men) | 11.17 | 5 | TP | 2016-01-09 00:00:00 | FINAL | 837 | |
Polite Track & Field 2015/16 | 100m (Men) | 11.36 | 5 | TP | 2015-11-28 00:00:00 | FINAL | 783 | |
Polite Track & Field 2015/16 | 100m (Men) | 11.13 | 2 | TP | 2015-11-21 00:00:00 | H2 | 848 | |
Inter Club 2015 | 100m (Men) | 11.37 | 4 | TP | 2015-10-24 00:00:00 | H1 | 780 | |
Inter Club 2015 | 100m (Men) | 11.44 | 5 | TP | 2015-10-24 00:00:00 | FINAL | 761 | |
Singapore T&F Series 2016/S1 | 100m (Men) | 11.22 | 1 | TP | 2015-01-24 00:00:00 | H1 | 822 | |
IVP Track & Field 2015/16 | 100m (Men) | 11.39 | 4 | TP | 2015-01-09 00:00:00 | H1 | 775 | |
IVP Track & Field 2022/23 | 200m (Men) | 22.36 | 1 | NUS | 2023-01-08 00:00:00 | FINAL | | |
IVP Track & Field 2022/23 | 200m (Men) | 22.53 | 1 | NUS | 2023-01-04 00:00:00 | H4 | | |
IVP Track & Field 2021/22 | 200m (Men) | 22.34 | 3 | NUS | 2022-03-23 00:00:00 | FINAL | | |
IVP Track & Field 2016/17 | 200m (Men) | 22.73 | 3 | TP | 2017-01-21 00:00:00 | FINAL | | |
Polite Track & Field 2015/16 | 200m (Men) | 22.91 | 4 | TP | 2015-11-25 00:00:00 | FINAL | 805 | |
Polite Track & Field 2015/16 | 200m (Men) | 23.28 | 2 | TP | 2015-11-21 00:00:00 | H1 | 758 | |
Singapore T&F Series 2016/S1 | 60m (Men) | 7.08 | 8 | TP | 2016-01-23 00:00:00 | H2 | 0 | |
Muhammad Syazani Bin Abdul Wahid