Age: 21
			Coach: 
			Club: AIS
			School: AIS
			
			
			
			
			 	
			 
		 
		
	 
	
		
Note: Turn your mobile to landscape mode to view table in rows. 
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec | 
|---|
| National Schools C Div 2016 | 100m (Men) | 15.26 | 83 | AIS | 2016-04-12 00:00:00 |  Heats |  74 |  | 
| NYP Invitation Track & Field 2016 | 100m (Men) | 15.6 | 7 | AIS | 2016-03-09 00:00:00 |  H1 |  48 |  | 
| National Schools B Div 2019 | 400m (Men) | 59.22 | 3 | AIS | 2019-03-08 00:00:00 |  H11 |   |  | 
| National Schools B Div 2018 | 400m (Men) | 1:01.51 | 6 | AIS | 2018-03-26 00:00:00 |  H3 |  312 |  | 
| National Schools C Div 2017 | 400m (Men) | 1:03.26 | 6 | AIS | 2017-04-06 00:00:00 |  H6 |  252 |  | 
		
  
 
Muhammad Syahmi B Mohamad R