Age: 28
Coach:
Country: BRU
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Olympic Games 2024 Paris | 100m (Men) | 10.86 | 8 | BRU | 2024-08-03 00:00:00 | Preliminary6 | | SB |
SEA Games Cambodia 2023 | 100m (Men) | 10.81 | 4 | BRU | 2023-05-11 00:00:00 | H1 | | |
SEA Games Cambodia 2023 | 200m (Men) | 21.65 | 5 | BRU | 2023-05-08 00:00:00 | H2 | | |
Olympic Games 2020 Tokyo | 200m (Men) | 21.83 | 7 | BRU | 2021-08-03 00:00:00 | H5 | | SB |
SEA Games 2019 | 200m (Men) | 21.84 | 6 | BRU | 2019-12-07 00:00:00 | H2 | | |
World Championship 2019 Doha | 200m (Men) | 21.99 | 7 | BRU | 2019-09-29 00:00:00 | H2 | | |
Asian Games 2018 Indonesia | 200m (Men) | 21.88 | 5 | BRU | 2018-08-28 00:00:00 | H3 | 942 | |
SEA Games 2017 | 200m (Men) | 21.39 | 2 | BRU | 2017-08-23 00:00:00 | SF1 | 1011 | |
SEA Games 2017 | 200m (Men) | 21.45 | 5 | BRU | 2017-08-23 00:00:00 | FINAL | 1002 | |
World Championship 2017 London | 200m (Men) | 22.36 | 4 | BRU | 2017-08-07 00:00:00 | Heat7 | 877 | |
Muhd Noor Firdaus Ar-Rasyid