ID : 2328

Age: 80

Coach:

Club: RHSC



Note: Turn your mobile to landscape mode to view table in rows.

CompEventResultPosRepDateStageIAAF ptsRec
Asian Masters (70-74 age grp) 2016100m (Men)17.5110SGP2016-05-04 00:00:00 Heats 0
Singapore Masters (70-74 age grp) 2015100m (Men)17.341RHSC2015-06-26 00:00:00 FINAL 0
Singapore Masters (70-74 age grp) 2015200m (Men)37.371RHSC2015-06-27 00:00:00 FINAL 0
SMA 40th Anniversary (75-79 age grp) 2019400m (Men)1:43.993RHSC2019-05-05 00:00:00 FINAL
Singapore Masters (70-74 age grp) 2015400m (Men)1:28.921RHSC2015-06-26 00:00:00 FINAL 0
SMA 40th Anniversary (75-79 age grp) 201960m (Men)DNSRHSC2019-05-04 00:00:00 FINAL
SMA 40th Anniversary (75-79 age grp) 20195000m Walk (Men)39:39.192RHSC2019-05-04 00:00:00 FINAL

Nadaison, Pookays