IVP Track & Field 2019/20 | 110m Hurdles (Men) 1.067m | 16.57 | 3 | NYP | 2020-01-11 00:00:00 | FINAL | | |
Polite Track & Field 2019/20 | 110m Hurdles (Men) 1.067m | DQ | | NYP | 2019-11-16 00:00:00 | FINAL | | |
Inter Club 2019 | 110m Hurdles (Men) 1.067m | 16.85 | 5 | NYP | 2019-06-30 00:00:00 | FINAL | | |
IVP Track & Field 2018/19 | 110m Hurdles (Men) 1.067m | 16.45 | 5 | NYP | 2019-01-12 00:00:00 | FINAL | | |
IVP Track & Field 2018/19 | 110m Hurdles (Men) 1.067m | 16.98 | 2 | NYP | 2019-01-12 00:00:00 | H2 | | |
Polite Track & Field 2018/19 | 110m Hurdles (Men) 1.067m | 16.90 | 4 | NYP | 2018-11-24 00:00:00 | FINAL | 606 | |
Polite Track & Field 2018/19 | 110m Hurdles (Men) 1.067m | 17.10 | 3 | NYP | 2018-11-24 00:00:00 | H1 | 579 | |
Inter Club 2018 | 110m Hurdles (Men) 1.067m | 17.65 | 6 | NYP | 2018-10-21 00:00:00 | FINAL | 508 | |
Inter Club 2018 | 110m Hurdles (Men) 1.067m | 18.12 | 3 | NYP | 2018-10-21 00:00:00 | H1 | 451 | |
IVP Track & Field 2019/20 | 400m Hurdles (Men) 0.914m | 1:02.82 | 3 | NYP | 2020-01-18 00:00:00 | FINAL | | |
Polite Track & Field 2019/20 | 400m Hurdles (Men) 0.914m | DNF | | NYP | 2019-11-09 00:00:00 | FINAL | | |
IVP Track & Field 2018/19 | 400m Hurdles (Men) 0.914m | 1:00.96 | 4 | NYP | 2019-01-19 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | 400m Hurdles (Men) 0.914m | 1:01.71 | 4 | NYP | 2018-11-17 00:00:00 | FINAL | 623 | |
IVP Track & Field 2017/18 | 400m Hurdles (Men) 0.914m | 1:02.04 | 2 | NYP | 2018-01-20 00:00:00 | FINAL
| 611 | |
Polite Track & Field 2017/18 | 400m Hurdles (Men) 0.914m | 1:04.41 | 3 | NYP | 2017-11-18 00:00:00 | FINAL | 527 | |