National Schools B Div 2015 | 400m (Women) | 1:14.28 | 38 | HY | 2015-04-07 00:00:00 | H3 | 427 | |
IVP Track & Field 2019/20 | 800m (Women) | 2:43.12 | 5 | NTU | 2020-01-18 00:00:00 | FINAL | | |
IVP Track & Field 2018/19 | 800m (Women) | 2:44.92 | 5 | NP | 2019-01-19 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | 800m (Women) | 2:42.08 | 4 | NP | 2018-11-17 00:00:00 | FINAL | 527 | |
IVP Track & Field 2017/18 | 800m (Women) | 2:42.49 | 6 | NP | 2018-01-20 00:00:00 | FINAL
| 522 | |
Polite Track & Field 2017/18 | 800m (Women) | 2:48.28 | 4 | NP | 2017-11-22 00:00:00 | FINAL | 455 | |
IVP Track & Field 2016/17 | 800m (Women) | 2:41.52 | 9 | NP | 2017-01-21 00:00:00 | FINAL | | |
National Schools B Div 2015 | 800m (Women) | 2:56.04 | 25 | HY | 2015-04-09 00:00:00 | H3 | 373 | |
IVP Track & Field 2019/20 | 1500m (Women) | 6:06.21 | 6 | NTU | 2020-01-11 00:00:00 | FINAL | | |
IVP Track & Field 2018/19 | 1500m (Women) | 5:52.26 | 5 | NP | 2019-01-12 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | 1500m (Women) | 5:52.63 | 5 | NP | 2018-11-22 00:00:00 | FINAL | 470 | |
IVP Track & Field 2017/18 | 1500m (Women) | 5:46.31 | 6 | NP | 2018-01-13 00:00:00 | FINAL
| 502 | |
Polite Track & Field 2017/18 | 1500m (Women) | 5:41.92 | 3 | NP | 2017-11-25 00:00:00 | FINAL | 75 | |
IVP Track & Field 2016/17 | 1500m (Women) | 5:43.10 | 10 | NP | 2017-01-14 00:00:00 | FINAL | | |
Polite Road Race 2016/17 | Road Race (Women) | 18:29 | 10 | NP | 2016-11-05 00:00:00 | FINAL | | |