IVP Track & Field 2016/17 | 400m (Women) | 1:05.68 | 4 | TP | 2017-01-14 00:00:00 | FINAL | | |
IVP Track & Field 2016/17 | 400m (Women) | 1:07.31 | 8 | TP | 2017-01-14 00:00:00 | Heats | | |
Singapore Open 2015 | 400m (Women) | 1:02.59 | 5 | SGP | 2015-04-04 00:00:00 | H2 | 752 | |
IVP Track & Field 2017/18 | 400m Hurdles (Women) 0.762m | 1:13.06 | 2 | TP | 2018-01-20 00:00:00 | FINAL
| 0 | |
Polite Track & Field 2017/18 | 400m Hurdles (Women) 0.762m | 1:13.16 | 1 | TP | 2017-11-18 00:00:00 | FINAL | 0 | |
IVP Track & Field 2016/17 | 400m Hurdles (Women) 0.762m | 1:09.40 | 1 | TP | 2017-01-21 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | 400m Hurdles (Women) 0.762m | 1:09.96 | 1 | TP | 2016-11-19 00:00:00 | FINAL | | |
IVP Track & Field 2015/16 | 400m Hurdles (Women) 0.762m | 1:13.50 | 3 | TP | 2016-01-16 00:00:00 | FINAL | 665 | |
Polite Track & Field 2015/16 | 400m Hurdles (Women) 0.762m | 1:13.19 | 2 | TP | 2015-11-21 00:00:00 | FINAL | 673 | |
SEA Games 2015 | 400m Hurdles (Women) 0.762m | 1:09.12 | 4 | SGP | 2015-06-10 00:00:00 | FINAL | 773 | |
Asian Youth Championship 2015 | 400m Hurdles (Women) 0.762m | 1:09.63 | 6 | SGP | 2015-05-09 00:00:00 | H1 | 760 | |
Singapore Open 2015 | 400m Hurdles (Women) 0.762m | 1:07.03 | 2 | SGP | 2015-04-05 00:00:00 | FINAL | 827 | |
Polite Track & Field 2016/17 | Long Jump (Women) | 4.15m | 8 | TP | 2016-11-26 00:00:00 | FINAL | | |
IVP Track & Field 2017/18 | Triple Jump (Women) | 10.28m | 6 | TP | 2018-01-13 00:00:00 | FINAL
| 733 | |
Polite Track & Field 2017/18 | Triple Jump (Women) | 10.73m | 2 | TP | 2017-11-18 00:00:00 | FINAL | 777 | |
IVP Track & Field 2016/17 | Triple Jump (Women) | 10.11m | 6 | TP | 2017-01-14 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | Triple Jump (Women) | 10.03m | 7 | TP | 2016-11-19 00:00:00 | FINAL | | |