Age: 35
Coach:
Country: SRI
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Olympic Games 2020 Tokyo | 800m (Women) | 2:10.23 | 8 | SRI | 2021-07-30 00:00:00 | H4 | | |
Asian Grand Prix Series2 2019-S2 | 800m (Women) | 2:04.17 | 2 | SRI | 2019-07-06 00:00:00 | FINAL | | |
Asian Athletics Championship 2019 Doha | 800m (Women) | 2:08.69 | 7 | SRI | 2019-04-22 00:00:00 | FINAL | | |
Asian Athletics Championship 2019 Doha | 800m (Women) | 2:05.10 | 4 | SRI | 2019-04-21 00:00:00 | H1 | | |
Asian Grand Prix Series1 2019-S1 | 800m (Women) | 2:03.17 | 2 | SRI | 2019-04-06 00:00:00 | FINAL | | |
Asian Games 2018 Indonesia | 800m (Women) | 2:06.74 | 4 | SRI | 2018-08-27 00:00:00 | H1 | 1037 | |
Commonwealth Games 2018 Gold Coast | 800m (Women) | 2:08.52 | 7 | SRI | 2018-04-12 00:00:00 | H3 | 1007 | |
Asian Games Invitational Jakarta | 800m (Women) | 2:07.95 | 2 | SRI | 2018-02-14 00:00:00 | FINAL | 1016 | |
World Championship 2017 London | 800m (Women) | 2:08.49 | 8 | SRI | 2017-08-10 00:00:00 | Heat2 | 1007 | |
Asian Athletics Championship 2017 Bhubaneswar | 800m (Women) | 2:05.23 | 1 | SRI | 2017-07-09 00:00:00 | FINAL | 1062 | |
Asian Athletics Championship 2017 Bhubaneswar | 800m (Women) | 2:06.93 | 2 | SRI | 2017-07-08 00:00:00 | Heat2 | 1033 | |
Commonwealth Games 2014 Glasgow | 800m (Women) | 2:08.31 | 7 | SRI | 2014-07-30 00:00:00 | H1 | 1010 | |
Nimali Waliwarsha Konda Liy