Coach:
Club: VS
School: VS
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2018 | 1500m (Men) | 4:47.33 | 2 | VS | 2018-03-26 00:00:00 | H2 | 387 | |
National Schools C Div 2016 | 1500m (Men) | 4:51.10 | 5 | VS | 2016-04-25 00:00:00 | FINAL | 358 | |
National Schools C Div 2016 | 1500m (Men) | 4:52.31 | 2 | VS | 2016-04-19 00:00:00 | Heats | 349 | |
National Schools B Div 2017 | 3000m (Men) | 10:53.62 | 6 | VS | 2017-04-12 00:00:00 | H3 | 283 | |
National Schools C Div 2016 | 3000m (Men) | 10:36.69 | 1 | VS | 2016-04-21 00:00:00 | FINAL | 336 | |
National Schools C Div 2016 | 3000m (Men) | 11:06.03 | 3 | VS | 2016-04-12 00:00:00 | Heats | 246 | |
National Schools C Div 2015 | 3000m (Men) | 11:29.67 | 19 | VS | 2015-04-08 00:00:00 | H3 | 184 | |
Nur Muhammad S/O Mohammad Faroud