Coach:
Club: NJC
School: NJC
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2015 | 1500m (Women) | 6:45.95 | 45 | NJC | 2015-04-13 00:00:00 | H3 | 240 | |
National Schools A Div 2017 | 3000m (Women) | 14:10.47 | 10 | NJC | 2017-04-12 00:00:00 | H1 | 310 | |
National Schools A Div 2016 | 3000m (Women) | DNS | 21 | NJC | 2016-04-19 00:00:00 | FINAL | 0 | |
National Schools B Div 2015 | 3000m (Women) | 14:40.97 | 31 | NJC | 2015-04-07 00:00:00 | H1 | 258 | |
National Schools A Div 2017 | 3000m Walk (Women) | 19:50.68 | 7 | NJC | 2017-04-24 00:00:00 | FINAL | 555 | |
National Schools A Div 2016 | 3000m Walk (Women) | 21:27.94 | 10 | NJC | 2016-04-18 00:00:00 | FINAL | 456 | |
Nur Batrisyia Bte Abdul Wahid