Coach: 
			Club: SSP
			School: SSP
			
			
			
			
			 	
			 
		 
		
	 
	
		
Note: Turn your mobile to landscape mode to view table in rows. 
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec | 
|---|
| Singapore Track & Field Series 2016/4 | 100m (Women) | 14.01 | 12 | SSP | 2016-05-28 00:00:00 |  FINAL |  633 |  | 
| National Schools C Div 2016 | 100m (Women) | 13.11 | 2 | SSP | 2016-04-29 00:00:00 |  FINAL |  783 |  | 
| National Schools C Div 2016 | 100m (Women) | 13.22 | 2 | SSP | 2016-04-21 00:00:00 |  Semi Final |  764 |  | 
| National Schools C Div 2016 | 100m (Women) | 13.32 | 1 | SSP | 2016-04-12 00:00:00 |  Heats |  747 |  | 
| Singapore T&F Series 2016/S2 | 100m (Women) | 13.39 | 1 | SSP | 2016-02-20 00:00:00 |  FINAL |  735 |  | 
| National Schools C Div 2015 | 100m (Women) | 13.49 | 5 | SSP | 2015-04-22 00:00:00 |  FINAL |  718 |  | 
| National Schools C Div 2015 | 100m (Women) | 13.50  | 5 | SSP | 2015-04-16 00:00:00 |  SF3  |  716 |  | 
| National Schools C Div 2015 | 100m (Women) | 13.53  | 4 | SSP | 2015-04-07 00:00:00 |  H12 |  711 |  | 
| Singapore T&F Series 2016/S1 | 100m (Women) | 13.33 | 1 | SSP | 2015-01-24 00:00:00 |  H4 |  745 |  | 
| National Schools B Div 2018 | 200m (Women) | 28.00 | 3 | SSP | 2018-04-02 00:00:00 |  SF3 |  686 |  | 
| National Schools B Div 2018 | 200m (Women) | 27.75 | 1 | SSP | 2018-03-28 00:00:00 |  H4 |  706 |  | 
| National Schools B Div 2017 | 200m (Women) | 27.16 | 4 | SSP | 2017-04-24 00:00:00 |  FINAL |  754 |  | 
| National Schools B Div 2017 | 200m (Women) | 27.47 | 2 | SSP | 2017-04-17 00:00:00 |  SF3 |  728 |  | 
| National Schools B Div 2017 | 200m (Women) | 27.41 | 1 | SSP | 2017-04-12 00:00:00 |  H8 |  733 |  | 
| National Schools C Div 2016 | 200m (Women) | 26.85 | 1 | SSP | 2016-04-25 00:00:00 |  FINAL |  779 |  | 
| National Schools C Div 2016 | 200m (Women) | 27.41 | 1 | SSP | 2016-04-18 00:00:00 |  Semi Finals |  733 |  | 
| National Schools C Div 2016 | 200m (Women) | 27.80 | 1 | SSP | 2016-04-14 00:00:00 |  Heats |  702 |  | 
| Singapore T&F Series 2016/S2 | 200m (Women) | 27.41 | 1 | SSP | 2016-02-21 00:00:00 |  FINAL |  733 |  | 
| Singapore T&F Series 2016/S1 | 200m (Women) | 27.93 | 2 | SSP | 2016-01-23 00:00:00 |  H2 |  692 |  | 
| National Schools C Div 2015 | 200m (Women) | 28.13 | 6 | SSP | 2015-04-20 00:00:00 |  FINAL |  676 |  | 
| National Schools C Div 2015 | 200m (Women) | 28.33  | 6 | SSP | 2015-04-13 00:00:00 |  SF3  |  660 |  | 
| National Schools C Div 2015 | 200m (Women) | 28.12  | 3 | SSP | 2015-04-09 00:00:00 |  H5  |  677 |  | 
| National Schools B Div 2018 | 400m (Women) | 1:10.68 | 8 | SSP | 2018-04-03 00:00:00 |  SF3 |  517 |  | 
| National Schools B Div 2018 | 400m (Women) | 1:05.95 | 3 | SSP | 2018-03-26 00:00:00 |  H1 |  650 |  | 
| National Schools B Div 2017 | 400m (Women) | 1:05.92 | 8 | SSP | 2017-04-20 00:00:00 |  FINAL |  650 |  | 
| National Schools B Div 2017 | 400m (Women) | 1:05.31 | 3 | SSP | 2017-04-18 00:00:00 |  SF1 |  669 |  | 
| National Schools B Div 2017 | 400m (Women) | 1:05.25 | 2 | SSP | 2017-04-06 00:00:00 |  H6 |  670 |  | 
		
  
 
Nur Ria Isabelle Binte Suhimi