Coach:
Club: PLMGS
School: PLMGS
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools C Div 2016 | 200m (Women) | 31.30 | 39 | PLMGS | 2016-04-14 00:00:00 | Heats | 452 | |
National Schools B Div 2018 | 400m (Women) | 1:13.63 | 5 | PLMGS | 2018-03-26 00:00:00 | H6 | 443 | |
National Schools C Div 2016 | 400m (Women) | 1:15.06 | 24 | PLMGS | 2016-04-19 00:00:00 | Heats | 408 | |
National Schools C Div 2016 | 400m (Women) | 1:11.33 | 18 | PLMGS | 2016-04-12 00:00:00 | Heats | 500 | |
National Schools C Div 2015 | 1500m (Women) | 5:40.86 | 10 | PLMGS | 2015-04-20 00:00:00 | FINAL | 531 | |
National Schools C Div 2015 | 1500m (Women) | 5:53.38 | 11 | PLMGS | 2015-04-14 00:00:00 | H1 | 466 | |
National Schools C Div 2015 | 3000m (Women) | 12:35.55 | 6 | PLMGS | 2015-04-16 00:00:00 | FINAL | 501 | |
National Schools C Div 2015 | 3000m (Women) | 13:30.56 | 13 | PLMGS | 2015-04-16 00:00:00 | FINAL | 385 | |
National Schools C Div 2015 | 3000m (Women) | 13:30.56 | 13 | PLMGS | 2015-04-07 00:00:00 | H2 | 385 | |
Nur Qistina Puteri Mohamed Z