Coach:
Club: US
School: US
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2017 | 400m (Women) | 1:11.99 | 4 | US | 2017-04-06 00:00:00 | H7 | 483 | |
National Schools B Div 2016 | 400m (Women) | 1:11.98 | 29 | US | 2016-04-12 00:00:00 | Heats | 484 | |
National Schools B Div 2017 | 800m (Women) | 2:57.40 | 8 | US | 2017-04-12 00:00:00 | H2 | 359 | |
National Schools B Div 2016 | 800m (Women) | 2:51.77 | 18 | US | 2016-04-14 00:00:00 | Heats | 417 | |
National Schools C Div 2015 | 3000m (Women) | 14:20.67 | 19 | US | 2015-04-07 00:00:00 | H1 | 292 | |
Nur Syafiqah Bte Mohamed Kalib