Age: 30
Coach:
Club: TP
School: TP
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Polite Track & Field 2015/16 | 200m (Women) | 27.66 | 3 | TP | 2015-11-25 00:00:00 | FINAL | 713 | |
Polite Track & Field 2015/16 | 200m (Women) | 27.91 | 2 | TP | 2015-11-21 00:00:00 | H2 | 693 | |
Inter Club 2018 | 400m (Women) | 1:05.36 | 3 | FAC | 2018-10-20 00:00:00 | FINAL | 667 | |
Inter Club 2018 | 400m (Women) | 1:06.61 | 2 | FAC | 2018-10-20 00:00:00 | H2 | 630 | |
IVP Track & Field 2017/18 | 400m (Women) | 1:04.24 | 1 | TP | 2018-01-13 00:00:00 | FINAL
| 701 | |
IVP Track & Field 2017/18 | 400m (Women) | 1:08.28 | 2 | TP | 2018-01-13 00:00:00 | Heat2
| 583 | |
Polite Track & Field 2017/18 | 400m (Women) | 1:04.57 | 2 | TP | 2017-11-25 00:00:00 | FINAL | 691 | |
Polite Track & Field 2017/18 | 400m (Women) | 1:08.56 | 1 | TP | 2017-11-22 00:00:00 | H2 | 575 | |
IVP Track & Field 2016/17 | 400m (Women) | 1:03.44 | 1 | TP | 2017-01-14 00:00:00 | FINAL | | |
IVP Track & Field 2016/17 | 400m (Women) | 1:06.76 | 5 | TP | 2017-01-14 00:00:00 | Heats | | |
Polite Track & Field 2016/17 | 400m (Women) | 1:12.50 | 4 | TP | 2016-11-19 00:00:00 | H2 | | |
Singapore Track & Field Series 2016/4 | 400m (Women) | 1:06.75 | 3 | TP | 2016-05-28 00:00:00 | FINAL | 626 | |
IVP Track & Field 2015/16 | 400m (Women) | 1:04.01 | 2 | TP | 2016-01-09 00:00:00 | FINAL | 708 | |
Polite Track & Field 2015/16 | 400m (Women) | 1:03.50 | 4 | TP | 2015-11-21 00:00:00 | FINAL | 724 | |
Polite Track & Field 2015/16 | 400m (Women) | 1:04.36 | 2 | TP | 2015-11-21 00:00:00 | H2 | 697 | |
Inter Club 2015 | 400m (Women) | 1:04.73 | 3 | TP | 2015-10-24 00:00:00 | FINAL | 686 | |
Inter Club 2015 | 400m (Women) | 1:06.13 | 1 | TP | 2015-10-24 00:00:00 | H2 | 644 | |
IVP Track & Field 2015/16 | 400m (Women) | 1:04.54 | 1 | TP | 2015-01-09 00:00:00 | H1 | 692 | |
Inter Club 2018 | 800m (Women) | 2:47.90 | 5 | FAC | 2018-10-21 00:00:00 | FINAL | 460 | |
Polite Track & Field 2017/18 | 800m (Women) | 2:44.36 | 3 | TP | 2017-11-22 00:00:00 | FINAL | 500 | |
Inter Club 2017 | 800m (Women) | DNS | | TP | 2017-10-29 00:00:00 | FINAL | 0 | |
IVP Track & Field 2016/17 | 800m (Women) | DNF | | TP | 2017-01-21 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | 800m (Women) | 2:36.63 | 2 | TP | 2016-11-19 00:00:00 | FINAL | | |
Inter Club 2016 | 800m (Women) | 2:39.98 | 1 | TP | 2016-10-23 00:00:00 | FINAL | 553 | |
Singapore Open 2016 | 800m (Women) | 2:37.25 | 4 | TP | 2016-04-29 00:00:00 | FINAL | 587 | |
IVP Track & Field 2015/16 | 800m (Women) | 2:35.76 | 4 | TP | 2016-01-16 00:00:00 | FINAL | 606 | |
Inter Club 2015 | 800m (Women) | 2:41.00 | 4 | TP | 2015-10-25 00:00:00 | FINAL | 540 | |
Polite Track & Field 2013/14 | 800m (Women) | 2:39.56 | 2 | ITE | 2013-11-23 00:00:00 | FINAL | | |
Polite Track & Field 2012/13 | 800m (Women) | 2:51.90 | 8 | ITE | 2012-11-03 00:00:00 | FINAL | | |
Polite Track & Field 2011/12 | 800m (Women) | 2:50.55 | 2 | ITE | 2011-10-22 00:00:00 | FINAL | | |
Nur Hamizah Bte Abdul Hamid