Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2018 | 800m (Women) | 2:48.96 | 7 | CG | 2018-03-28 00:00:00 | H1 | 448 | |
National Schools C Div 2017 | 800m (Women) | 2:47.56 | 11 | CG | 2017-04-21 00:00:00 | FINAL | 463 | |
National Schools C Div 2017 | 800m (Women) | 2:49.31 | 3 | CG | 2017-04-12 00:00:00 | H4 | 444 | |
National Schools B Div 2018 | 1500m (Women) | 6:12.54 | 6 | CG | 2018-04-02 00:00:00 | H3 | 375 | |
National Schools C Div 2016 | 1500m (Women) | 6:11.21 | 17 | CG | 2016-04-19 00:00:00 | Heats | 381 | |
National Schools C Div 2016 | 3000m (Women) | 13:18.91 | 12 | CG | 2016-04-21 00:00:00 | FINAL | 408 | |
National Schools C Div 2016 | 3000m (Women) | 13:35.56 | 14 | CG | 2016-04-13 00:00:00 | Heats | 375 | |
Nur Iffah Bte Mohamad Amrin