ID : 3908

Coach:

Club: SRJC

School: SRJC



Note: Turn your mobile to landscape mode to view table in rows.

CompEventResultPosRepDateStageIAAF ptsRec
National Schools A Div 2018100m (Men)11.425SRJC2018-04-12 00:00:00 FINAL 766
National Schools A Div 2018100m (Men)11.502SRJC2018-04-06 00:00:00 SF1 745
National Schools A Div 2018100m (Men)11.581SRJC2018-03-27 00:00:00 H4 723
National Schools A Div 2017100m (Men)11.783SRJC2017-04-20 00:00:00 SF1 671
National Schools A Div 2017100m (Men)11.882SRJC2017-04-11 00:00:00 H7 645
National Schools A Div 2018200m (Men)23.104SRJC2018-04-09 00:00:00 FINAL 781
National Schools A Div 2018200m (Men)23.182SRJC2018-04-02 00:00:00 SF3 771
National Schools A Div 2018200m (Men)23.111SRJC2018-03-28 00:00:00 H1 779
National Schools A Div 2017200m (Men)24.164SRJC2017-04-17 00:00:00 SF1 653
National Schools A Div 2017200m (Men)24.042SRJC2017-04-12 00:00:00 H4 667

Palaniswamy Tarun Kumar