Age: 26
Coach:
Country: BRA
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Olympic Games 2024 Paris | 100m (Men) | 10.46 | 8 | BRA | 2024-08-03 00:00:00 | H5 | | |
World Championship 2023 Budapest | 100m (Men) | 10.25 | 6 | BRA | 2023-08-19 00:00:00 | H5 | | |
Olympic Games 2020 Tokyo | 100m (Men) | 10.31 | 8 | BRA | 2021-08-01 00:00:00 | SF3 | | |
Olympic Games 2020 Tokyo | 100m (Men) | 10.17 | 3 | BRA | 2021-07-31 00:00:00 | H6 | | |
World Championship 2019 Doha | 100m (Men) | 10.14 | 4 | BRA | 2019-09-28 00:00:00 | SF1 | | |
World Championship 2019 Doha | 100m (Men) | 10.11 | 1 | BRA | 2019-09-27 00:00:00 | H5 | | |
World University Games 2019 Napoli | 100m (Men) | 10.09 | 1 | BRA | 2019-07-09 00:00:00 | FINAL | | |
World University Games 2019 Napoli | 100m (Men) | 10.20 | 1 | BRA | 2019-07-09 00:00:00 | SF1 | | |
World University Games 2019 Napoli | 100m (Men) | 10.32 | 1 | BRA | 2019-07-08 00:00:00 | Round1 H4 | | |
World Championship 2019 Doha | 200m (Men) | 20.75 | 5 | BRA | 2019-09-29 00:00:00 | H1 | | |
World University Games 2019 Napoli | 200m (Men) | 20.28 | 1 | BRA | 2019-07-11 00:00:00 | FINAL | | PB |
World University Games 2019 Napoli | 200m (Men) | 20.71 | 1 | BRA | 2019-07-11 00:00:00 | SF1 | | |
World University Games 2019 Napoli | 200m (Men) | 21.17 | 1 | BRA | 2019-07-10 00:00:00 | H4 | | |
Diamond League 2018 Lausanne | 200m (Men) | 20.33 | 5 | BRA | 2018-07-05 00:00:00 | FINAL | 1169 | =PB |
Paulo André Camilo De Oliveira