Coach:
Club: NYGH
School: NYGH
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2024 | 400m (Women) | 1:10.40 | 19 | NYGH | 2024-04-08 00:00:00 | SF | | |
National Schools B Div 2024 | 400m (Women) | 1:11.19 | 24 | NYGH | 2024-04-01 00:00:00 | Heats | | |
National Schools C Div 2023 | 400m (Women) | 1:10.56 | 4 | NYGH | 2023-04-13 00:00:00 | SF2 | | |
National Schools C Div 2023 | 400m (Women) | 1:12.10 | 2 | NYGH | 2023-04-11 00:00:00 | H05 | | |
National Schools B Div 2024 | 800m (Women) | 2:50.37 | 12 | NYGH | 2024-04-11 00:00:00 | FINAL | | |
National Schools B Div 2024 | 800m (Women) | 2:50.89 | 15 | NYGH | 2024-04-04 00:00:00 | Heats | | |
National Schools C Div 2023 | 800m (Women) | 2:46.64 | 14 | NYGH | 2023-04-20 00:00:00 | FINAL | | |
National Schools C Div 2023 | 800m (Women) | 2:47.76 | 4 | NYGH | 2023-04-18 00:00:00 | H1 | | |
Peh Wei Ru, Shevaun (Bai Weiru)