Coach:
Club: RI
School: RI
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2022 | 1500m (Men) | 4:55.26 | 3 | RI | 2022-06-04 00:00:00 | H4 | | |
National Schools A Div 2024 | 3000m Steeplechase (Men) 0.914m | 10:35.58 | 3 | RI | 2024-04-11 00:00:00 | FINAL | | |
National Schools A Div 2023 | 3000m Steeplechase (Men) 0.914m | 11:42.41 | 5 | RI | 2023-04-26 00:00:00 | FINAL | | |
National Schools A Div 2024 | 5000m (Men) | 17:50.91 | 2 | RI | 2024-04-08 00:00:00 | FINAL | | |
National Schools A Div 2024 | 5000m (Men) | 18:19.96 | 4 | RI | 2024-04-05 00:00:00 | Heats | | |
National Schools A Div 2023 | 5000m (Men) | DNF | | RI | 2023-04-17 00:00:00 | FINAL | | |
National Schools A Div 2023 | 5000m (Men) | 19:26.01 | 5 | RI | 2023-04-14 00:00:00 | H2 | | |
National Schools B Div 2022 | 3000m (Men) | 10:22.99 | 10 | RI | 2022-04-25 00:00:00 | FINAL | | |
National Schools B Div 2022 | 3000m (Men) | 10:47.91 | 3 | RI | 2022-04-11 00:00:00 | H3 | | |
Pooran Sankaresh Dharmaraj