| IVP Track & Field 2018/19 | 800m (Men) | 2:11.15 | 9 | NP | 2019-01-19 00:00:00 |  FINAL |   |  | 
| IVP Track & Field 2018/19 | 1500m (Men) | 4:39.26 | 8 | NP | 2019-01-16 00:00:00 |  FINAL |   |  | 
| Polite Track & Field 2018/19 | 1500m (Men) | 4:36.42 | 2 | NP | 2018-11-24 00:00:00 |  FINAL |  479 |  | 
| Polite Track & Field 2017/18 | 1500m (Men) | 4:41.81 | 10 | NP | 2017-11-25 00:00:00 |  FINAL |  432 |  | 
| National Schools B Div 2016 | 1500m (Men) | 4:41.42 | 19 | SJI | 2016-04-12 00:00:00 |  Heats |  436 |  | 
| National Schools B Div 2015 | 1500m (Men) | 4:47.74 | 22 | SJI | 2015-04-07 00:00:00 |  H6 |  384 |  | 
| Polite Track & Field 2018/19 | 3000m Steeplechase (Men) 0.914m | 11:18.74 | 5 | NP | 2018-11-17 00:00:00 |  FINAL |  502 |  | 
| Inter Club 2018 | 3000m Steeplechase (Men) 0.914m | 11:44.68 | 5 | NP | 2018-10-21 00:00:00 |  FINAL |  429 |  | 
| IVP Track & Field 2017/18 | 3000m Steeplechase (Men) 0.914m | 12:06.41 | 10 | NP | 2018-01-20 00:00:00 |  FINAL
 |  372 |  | 
| Polite Track & Field 2017/18 | 3000m Steeplechase (Men) 0.914m | 11:32.43 | 4 | NP | 2017-11-18 00:00:00 |  FINAL |  463 |  | 
| Inter Club 2017 | 3000m Steeplechase (Men) 0.914m | DQ |  | NP | 2017-10-29 00:00:00 |  FINAL |  0 |  | 
| Inter Club 2019 | 5000m (Men) | 18:31.71 | 17 | NP | 2019-06-29 00:00:00 |  FINAL |   |  | 
| Polite Track & Field 2018/19 | 10000m (Men) | DNS |  | NP | 2018-11-22 00:00:00 |  FINAL |  0 |  | 
| Polite Track & Field 2017/18 | 10000m (Men) | 39:10.71 | 4 | NP | 2017-11-22 00:00:00 |  FINAL |  334 |  | 
| National Schools B Div 2016 | 3000m (Men) | 10:46.76 | 14 | SJI | 2016-04-19 00:00:00 |  FINAL |  304 |  | 
| National Schools B Div 2016 | 3000m (Men) | 10:21.44 | 8 | SJI | 2016-04-14 00:00:00 |  Heats |  389 |  |