Coach:
Club: AIS
School: AIS
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2015 | 400m (Men) | 1:01.29 | 57 | AIS | 2015-04-07 00:00:00 | H9 | 320 | |
National Schools B Div 2016 | Long Jump (Men) | | 14 | AIS | 2016-04-22 00:00:00 | Qualifying | 0 | |
National Schools B Div 2016 | Long Jump (Men) | 5.80m | 12 | AIS | 2016-04-22 00:00:00 | FINAL | 668 | |
Singapore Youth & Junior 2016 | Long Jump (Men) | 5.56m | 12 | AIS | 2016-03-19 00:00:00 | FINAL | 618 | |
Singapore T&F Series 2016/S3 | Long Jump (Men) | NM | | AIS | 2016-03-05 00:00:00 | | 0 | |
Singapore T&F Series 2016/S2 | Long Jump (Men) | 5.67m | 12 | AIS | 2016-02-21 00:00:00 | FINAL | 641 | |
National Schools B Div 2016 | Triple Jump (Men) | | 14 | AIS | 2016-04-18 00:00:00 | Qualifying | 0 | |
National Schools B Div 2016 | Triple Jump (Men) | 12.96m | 5 | AIS | 2016-04-18 00:00:00 | FINAL | 741 | |
Singapore Youth & Junior 2016 | Triple Jump (Men) | 12.90m | 3 | AIS | 2016-03-20 00:00:00 | FINAL | 735 | |
Singapore T&F Series 2016/S3 | Triple Jump (Men) | 12.52m | 5 | AIS | 2016-03-06 00:00:00 | | 696 | |
Singapore T&F Series 2016/S2 | Triple Jump (Men) | 12.50m | 3 | AIS | 2016-02-20 00:00:00 | FINAL | 694 | |
National Schools B Div 2015 | Triple Jump (Men) | 11.33m | 16 | AIS | 2015-04-09 00:00:00 | FINAL | 575 | |
Putera Muhammad Ariffin B M