Coach:
Club: SJI
School: SJI
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools A Div 2017 | 200m (Women) | 32.57 | 6 | SJI | 2017-04-12 00:00:00 | H1 | 374 | |
National Schools A Div 2018 | 400m (Women) | 1:11.11 | 7 | SJI | 2018-04-03 00:00:00 | SF3 | 506 | |
National Schools A Div 2018 | 400m (Women) | 1:11.70 | 3 | SJI | 2018-03-26 00:00:00 | H4 | 491 | |
National Schools A Div 2017 | 400m (Women) | 1:17.66 | 6 | SJI | 2017-04-06 00:00:00 | H5 | 350 | |
National Schools A Div 2018 | Long Jump (Women) | 4.2m | 20 | SJI | 2018-03-26 00:00:00 | FINAL | 607 | |
Rachel Victoria Wong Wai Mun