Age: 21
Coach:
Country: KEN
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| World Championship 2025 Tokyo | 1500m (Men) | 3:34.25 | 3 | KEN | 2025-09-17 00:00:00 | FINAL | | |
| World Championship 2025 Tokyo | 1500m (Men) | 3:36.64 | 1 | KEN | 2025-09-15 00:00:00 | SF2 | | |
| World Championship 2025 Tokyo | 1500m (Men) | 3:41.17 | 4 | KEN | 2025-09-14 00:00:00 | H2 | | |
| Olympic Games 2024 Paris | 1500m (Men) | 3:35.32 | 10 | KEN | 2024-08-04 00:00:00 | SF1 | | |
| Olympic Games 2024 Paris | 1500m (Men) | 3:37.12 | 4 | KEN | 2024-08-02 00:00:00 | H3 | | |
| World Championship 2023 Budapest | 1500m (Men) | 3:30.78 | 8 | KEN | 2023-08-23 00:00:00 | FINAL | | |
| World Championship 2023 Budapest | 1500m (Men) | 3:35.53 | 6 | KEN | 2023-08-20 00:00:00 | SF2 | | |
| World Championship 2023 Budapest | 1500m (Men) | 3:34.24 | 3 | KEN | 2023-08-19 00:00:00 | H1 | | |
| World U20 Championship 2022 Cali | 1500m (Men) | 3:35.83 | 1 | KEN | 2022-08-03 00:00:00 | FINAL | | |
| World U20 Championship 2022 Cali | 1500m (Men) | 3:40.96 | 1 | KEN | 2022-01-08 00:00:00 | H2 | | |
Reynold Kipkorir Cheruiyot