Age: 32
			Coach: 
			
			
			Country: INA
			Height: 1.68m
			Weight: 64kg
			
			 	
			 
		 
		
	 
	
		
Note: Turn your mobile to landscape mode to view table in rows. 
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec | 
|---|
| Singapore Open 2018 | 100m (Men) | 10.87 | 2 | INA | 2018-04-11 00:00:00 |  FINAL 2 |  925 |  | 
| Singapore Open 2018 | 100m (Men) | 10.99 | 4 | INA | 2018-04-11 00:00:00 |  H3 |  889 |  | 
| Singapore Open 2016 | 100m (Men) | 10.62 | 7 | INA | 2016-04-28 00:00:00 |  FINAL |  1002 |  | 
| Singapore Open 2016 | 100m (Men) | 10.72 |  | INA | 2016-04-28 00:00:00 |  Semi-Finals     |  971 |  | 
| Singapore Open 2016 | 100m (Men) | 10.77 |  | INA | 2016-04-28 00:00:00 |  Heats |  955 |  | 
| Singapore Open 2015 | 100m (Men) | 10.88 | 6 | INA | 2015-04-04 00:00:00 |  SF3 |  922 |  | 
| Singapore Open 2015 | 100m (Men) | 10.91 | 4 | INA | 2015-04-04 00:00:00 |  H5 |  913 |  | 
| Singapore Open 2018 | 200m (Men) | 22.20 | 7 | INA | 2018-04-12 00:00:00 |  FINAL |  898 |  | 
| Singapore Open 2018 | 200m (Men) | 22.39 | 3 | INA | 2018-04-12 00:00:00 |  H4 |  873 |  | 
| Singapore Open 2015 | 200m (Men) | 22.44 | 2 | INA | 2015-04-05 00:00:00 |  H2 |  866 |  | 
		
  
 
Rozikin Mohammad