Age: 28
Coach:
Country: SRI
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Asian Athletics Championship 2017 Bhubaneswar | 100m (Women) | DQ | | SRI | 2017-07-06 00:00:00 | Heat 4 | 0 | |
Asian Games 2023 Hangzhou | 200m (Women) | 24.51 | 3 | SRI | 2023-10-01 00:00:00 | H2 | | |
Asian Games 2018 Indonesia | 200m (Women) | 23.79 | 3 | SRI | 2018-08-28 00:00:00 | H4 | 1056 | |
Asian Games 2018 Indonesia | 200m (Women) | 24.05 | 6 | SRI | 2018-08-28 00:00:00 | SF1 | 1031 | |
Commonwealth Games 2018 Gold Coast | 200m (Women) | 23.60 | 6 | SRI | 2018-04-11 00:00:00 | SF1 | 1075 | |
Commonwealth Games 2018 Gold Coast | 200m (Women) | 23.43 | 2 | SRI | 2018-04-10 00:00:00 | H2 | 1092 | |
Asian Athletics Championship 2017 Bhubaneswar | 200m (Women) | 23.40 | 1 | SRI | 2017-07-09 00:00:00 | Heat2 | 1095 | |
Asian Athletics Championship 2017 Bhubaneswar | 200m (Women) | 23.43 | 2 | SRI | 2017-07-09 00:00:00 | FINAL | 1092 | |
Rumeshika Kumari Rathnayaka