Coach:
Club: AIS
School: AIS
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2025 | 200m (Men) | 23.45 | 7 | AIS | 2025-04-21 00:00:00 | FINAL | | |
National Schools B Div 2025 | 200m (Men) | 23.94 | 3 | AIS | 2025-04-15 00:00:00 | SF1 | | |
National Schools B Div 2025 | 200m (Men) | 23.93 | 1 | AIS | 2025-04-11 00:00:00 | H08 | | |
National Schools B Div 2024 | 200m (Men) | 24.95 | 32 | AIS | 2024-04-05 00:00:00 | Heats | | |
National Schools C Div 2023 | 200m (Men) | 27.21 | 2 | AIS | 2023-04-18 00:00:00 | H09 | | |
National Schools B Div 2025 | 400m (Men) | 51.97 | 2 | AIS | 2025-04-17 00:00:00 | FINAL | | |
National Schools B Div 2025 | 400m (Men) | 52.03 | 1 | AIS | 2025-04-14 00:00:00 | SF1 | | |
National Schools B Div 2025 | 400m (Men) | 52.90 | 1 | AIS | 2025-04-07 00:00:00 | H09 | | |
National Schools B Div 2024 | 400m (Men) | 54.93 | 13 | AIS | 2024-04-08 00:00:00 | SF | | |
National Schools B Div 2024 | 400m (Men) | 55.95 | 14 | AIS | 2024-04-01 00:00:00 | Heats | | |
Ryan Suffiean Bin Rohaizat