Age: 28
Coach:
Club: TP
School: TP
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
IVP Track & Field 2015/16 | 5000m (Men) | 18:18.63 | 12 | TP | 2016-01-16 00:00:00 | FINAL | 323 | |
Polite Track & Field 2015/16 | 5000m (Men) | 18:58.58 | 10 | TP | 2015-11-28 00:00:00 | FINAL | 252 | |
Polite Track & Field 2014/15 | 5000m (Men) | 18:29.14 | 9 | ITE | 2014-11-22 00:00:00 | FINAL | 304 | |
Polite Track & Field 2013/14 | 5000m (Men) | 19:35.48 | 12 | ITE | 2013-11-30 00:00:00 | FINAL | | |
IVP Track & Field 2015/16 | 10000m (Men) | 39:36.69 | 9 | TP | 2016-01-13 00:00:00 | FINAL | 313 | |
Polite Track & Field 2015/16 | 10000m (Men) | 39:58.48 | 8 | TP | 2015-11-25 00:00:00 | FINAL | 295 | |
Polite Track & Field 2014/15 | 10000m (Men) | 41:45.34 | 11 | ITE | 2014-11-19 00:00:00 | FINAL | 217 | |
Polite Track & Field 2013/14 | 10000m (Men) | 42:16.45 | 7 | ITE | 2013-11-27 00:00:00 | FINAL | | |
NYP Invitational Road Race 2015 | Road Race (Men) | 14:57 | 21 | TP | 2015-11-04 00:00:00 | FINAL | 0 | |
Polite Road Race 2014/15 | Road Race (Men) | 14:50 | 19 | ITE | 2014-11-01 00:00:00 | FINAL | | |
Sheikh Abdullah B Helmi B