Coach: 
			Club: MR25
			School: NUS
			
			
			
			
			 	
			 
		 
		
	 
	
		
Note: Turn your mobile to landscape mode to view table in rows. 
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec | 
|---|
| IVP Track & Field 2021/22 | 800m (Men) | 2:05.22 | 4 | NUS | 2022-03-23 00:00:00 |  FINAL |   |  | 
| IVP Track & Field 2021/22 | 1500m (Men) | 4:19.37 | 2 | NUS | 2022-03-27 00:00:00 |  FINAL |   |  | 
| National Schools A Div 2015 | 1500m (Men) | 4:18.56 | 1 | RI | 2015-04-22 00:00:00 |  FINAL |  650 |  | 
| National Schools A Div 2015 | 1500m (Men) | 4:37.63 | 1 | RI | 2015-04-07 00:00:00 |  H2  |  468 |  | 
| SA Performance Trial 2 2020 | 5000m (Men) | DNS |  | NUS | 2020-12-11 00:00:00 |  FINAL |   |  | 
| SA Performance Trial 1 2020 | 5000m (Men) | DNS |  | NUS | 2020-11-27 00:00:00 |  FINAL |   |  | 
| IVP Track & Field 2019/20 | 5000m (Men) | 16:47.25 | 1 | NUS | 2020-01-11 00:00:00 |  FINAL |   |  | 
| Inter Club 2019 | 5000m (Men) | 16:57.63 | 7 | MR25 | 2019-06-29 00:00:00 |  FINAL |   |  | 
| IVP Track & Field 2018/19 | 5000m (Men) | 17:13.68 | 3 | NUS | 2019-01-12 00:00:00 |  FINAL |   |  | 
| Singapore Open 2018 | 5000m (Men) | 16:56.12 | 9 | MR25 | 2018-04-12 00:00:00 |  FINAL |  499 |  | 
| National Schools A Div 2015 | 5000m (Men) | 16:41.87 | 1 | RI | 2015-04-13 00:00:00 |  FINAL |  533 |  | 
| National Schools A Div 2015 | 5000m (Men) | 18:18.40 | 5 | RI | 2015-04-09 00:00:00 |  H2  |  324 |  | 
| IVP Track & Field 2019/20 | 10000m (Men) | 34:56.01 | 1 | NUS | 2020-01-15 00:00:00 |  FINAL |   |  | 
| Singapore Open 2019 | 10000m (Men) | 34:52.70 | 1 | NUS | 2019-03-28 00:00:00 |  FINAL |   |  | 
| IVP Track & Field 2018/19 | 10000m (Men) | 35:54.15 | 3 | NUS | 2019-01-16 00:00:00 |  FINAL |   |  | 
| Inter Club 2018 | 10000m (Men) | 35:01.48 | 2 | NUS | 2018-10-21 00:00:00 |  FINAL |  576 |  | 
		
  
 
Shohib B Abdul Wahab Marican