Age: 32
Coach:
Country: PHI
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| SEA Games Thailand 2025 | 5000m (Men) | 14:48.01 | 3 | PHI | 2025-12-13 00:00:00 | FINAL | | PB |
| SEA Games Cambodia 2023 | 5000m (Men) | 14:36.45 | 2 | PHI | 2023-05-09 00:00:00 | FINAL | | |
| SEA Games 2021 | 5000m (Men) | 16:35.89 | 3 | PHI | 2022-05-15 00:00:00 | FINAL | | |
| SEA Games 2019 | 5000m (Men) | 14:34.73 | 3 | PHI | 2019-12-09 00:00:00 | FINAL | | |
| SEA Games Thailand 2025 | 10000m (Men) | 30:35.18 | 4 | PHI | 2025-12-16 00:00:00 | FINAL | | PB |
| SEA Games Cambodia 2023 | 10000m (Men) | 33:00.23 | 8 | PHI | 2023-05-11 00:00:00 | FINAL | | |
Sonny Wagdos Montenegro