Coach:
Club: HIJ
School: HIJ
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools C Div 2019 | 100m (Women) | 14.77 | 8 | HIJ | 2019-03-12 00:00:00 | SF3 | | |
National Schools C Div 2019 | 100m (Women) | 14.63 | 2 | HIJ | 2019-03-08 00:00:00 | H12 | | |
National Schools C Div 2018 | 100m (Women) | 14.92 | 4 | HIJ | 2018-03-26 00:00:00 | H1 | 497 | |
National Schools C Div 2019 | 200m (Women) | 30.09 | 8 | HIJ | 2019-03-14 00:00:00 | SF3 | | |
National Schools C Div 2019 | 200m (Women) | 30.22 | 2 | HIJ | 2019-03-13 00:00:00 | H2 | | |
Sophia Alessandra Francisco Rocafort