ID : 2438

Age: 56

Coach:

Club: SMA



Note: Turn your mobile to landscape mode to view table in rows.

CompEventResultPosRepDateStageIAAF ptsRec
Asian Masters (45-49 age grp) 2016100m (Men)12.143SGP2016-05-05 00:00:00 FINAL 581
Asian Masters (45-49 age grp) 2016100m (Men)12.083SGP2016-05-04 00:00:00 Semi Finals 596
Asian Masters (45-49 age grp) 2016100m (Men)12.129SGP2016-05-04 00:00:00 Heats 586
Singapore T&F Series 2016/S3100m (Men)12.1922016-03-05 00:00:00 H1 569
Singapore T&F Series 2016/S2100m (Men)12.12152016-02-20 00:00:00 FINAL 586
Singapore Masters (45-49 age grp) 2015100m (Men)12.011SMA2015-06-26 00:00:00 FINAL 613
Singapore Masters (45-49 age grp) 2015100m (Men)12.361SMA2015-06-26 00:00:00 H1 530
Singapore T&F Series 2016/S1100m (Men)11.96142015-01-24 00:00:00 H1 625
SMA 40th Anniversary (50-54 age grp) 2019200m (Men)25.791SMTFA2019-05-04 00:00:00 FINAL
Singapore Masters (45-49 age grp) 2015200m (Men)25.321SMA2015-06-27 00:00:00 FINAL 526
Singapore Masters (45-49 age grp) 2015400m (Men)DNSSMA2015-06-26 00:00:00 FINAL 0

Tan Yew Yong